History of a village on an important road.

| Name | Benjamin Hopkins | |
| Birth | 1804 | London |
| Gender | Male | |
| Census | 6 Jun 1841 (37 years) | High Wycombe, Buckinghamshire [1] |
| Household of Benjamin Hopkins aged 30 Victualler, Beech Tree, Knaves Beech, Loudwater, Buckinghamshire, England | ||
| Census | 30 Mar 1851 (47 years) | Ostrich Inn, Colnbrook, Buckinghamshire [2] |
| Household of Benjamin Hopkins, Victualler Lodging House Keeper aged 43 | ||
Census Reference |
30 Mar 1851 [2] | |
| Census | 7 Apr 1861 (57 years) | Ostrich Inn, Colnbrook, Buckinghamshire [3] |
| Household of Benjamin Hopkins Victuallar aged 53, Ostrich, High Street, | ||
Census Reference |
7 Apr 1861 [3] | |
| Census | 2 Apr 1871 (67 years) | Colnbrook, Buckinghamshire [4] |
| Household of Benjamin Hopkins Snr, Inn Keeper aged 63 | ||
| Colnbrook Person | Yes [5] | |
Census Reference |
2 Apr 1871 [4] | |
| Death | 30 Sep 1876 | Colnbrook, Buckinghamshire |
| Burial | 4 Oct 1876 | St Thomas, Colnbrook, Buckinghamshire |
| Association | Thomas Pendry | |
| Oldest Known Ancestors | Paternal Line: Benjamin Fuller Hopkins, b. 1775 Maternal Line: Hannah Hemus, c. 3 May 1786, Chapel Lane, Bromsgrove, Worcestershire ![]() |
|
| Person ID | I777 | Colnbrook |
| Last Modified | 8 Jan 2025 | |
| Father | Benjamin Fuller Hopkins, b. 1775 | |
| Relationship | Birth | |
| Mother | Hannah Hemus, c. 3 May 1786, Chapel Lane, Bromsgrove, Worcestershire | |
| Relationship | Birth | |
| Marriage | 15 Sep 1804 | St John the Baptist, Bromsgrove, Worcestershire [6] |
|
||
| Age at Marriage | He : ~ 29 years and 9 months - She : 18 years and 4 months. | |
| Family ID | F84 | Group Sheet | Family Chart |
| Family | Elizabeth Roberts, b. 1802, Worcestershire bur. 30 Aug 1880, St Thomas, Colnbrook, Buckinghamshire (Age ~ 78 years) | |||||||||||||||
| Marriage | 28 Jun 1828 | Queens Square, Holborn, Middlesex |
||||||||||||||
| Age at Marriage | He : ~ 24 years and 6 months - She : ~ 26 years and 6 months. | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F630 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 10 Apr 2024 | |||||||||||||||
| Notes |
|
| Sources |
|