History of a village on an important road.
Notes:
Matches 1 to 25 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1831 | I2981 | |
| 2 | 1797 | I4057 | |
| 3 | 1823 | I1528 | |
| 4 | 1812 | I224 | |
| 5 | 1849 | I4047 | |
| 6 | 1867 | I4465 | |
| 7 | 1816 | I783 | |
| 8 | 1841 | I584 | |
| 9 | 1853 | I4052 | |
| 10 | 1858 | I4055 | |
| 11 | 1856 | I4054 | |
| 12 | 1828 | I496 | |
| 13 | 1804 | I777 | |
| 14 | 1825 | I882 | |
| 15 | 1850 | I2920 | |
| 16 | 1853 | I5766 | |
| 17 | 1907 | I5238 | |
| 18 | 1914 | I5242 | |
| 19 | 1913 | I5241 | |
| 20 | 1910 | I5239 | |
| 21 | 1827 | I883 | |
| 22 | 1795 | I904 | |
| 23 | 1826 | I1364 | |
| 24 | 1872 | I5348 | |
| 25 | 1868 | I5347 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Feb 1766 | I4730 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1679 | I4644 | |
| 2 | 1737 | I6877 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 23 Nov 1893 | I1862 | |
| 2 | 20 Jul 1849 | I3808 |