History of a village on an important road.

| Name | Eliza Paget | |
| Birth | Apr 1835 | Stanwell, Middlesex |
| Baptism | 18 May 1835 | St Mary Chapel, Colnbrook, Buckinghamshire |
|
||
| Gender | Female | |
| Census | 6 Jun 1841 (6 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [1] |
| Household of Charles Paget, - Eliza aged 6 | ||
Census Reference |
6 Jun 1841 [1] | |
| Census | 30 Mar 1851 (15 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [2] |
| Household of Charles Paget, - daughter aged 16 | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
30 Mar 1851 [2] | |
| Oldest Known Ancestors | Paternal Line: Charles Paget, b. 1797, Thorney, Iver, Buckinghamshire ![]() Maternal Line: Ann Brych, b. 1798 |
|
| Person ID | I1457 | Colnbrook |
| Last Modified | 17 Nov 2024 | |
| Father | Charles Paget, b. 1797, Thorney, Iver, Buckinghamshire | |
| Relationship | Birth | |
| Mother | Ann Brych, b. 1798 | |
| Relationship | Birth | |
| Marriage | 31 Aug 1818 | St Mary the Virgin, Langley Marish, Buckinghamshire [4] |
| Age at Marriage | He : ~ 21 years and 8 months - She : ~ 20 years and 8 months. | |
| Family ID | F790 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |