History of a village on an important road.
Notes:
Matches 1 to 25 of 181
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1779 | I2370 | |
| 2 | 1784 | I908 | |
| 3 | 1811 | I909 | |
| 4 | 1839 | I18 | |
| 5 | 1828 | I5252 | |
| 6 | 1828 | I263 | |
| 7 | 1850 | I6166 | |
| 8 | 1869 | I7124 | |
| 9 | 1867 | I7123 | |
| 10 | 1854 | I3047 | |
| 11 | 1855 | I7313 | |
| 12 | 1843 | I1388 | |
| 13 | 1853 | I7312 | |
| 14 | 1836 | I1386 | |
| 15 | 1829 | I1384 | |
| 16 | 1831 | I1385 | |
| 17 | 1848 | I1422 | |
| 18 | 1845 | I1421 | |
| 19 | 1833 | I1420 | |
| 20 | 12 Nov 1836 | I4543 | |
| 21 | I5547 | ||
| 22 | 1830 | I5929 | |
| 23 | 1793 | I1222 | |
| 24 | Jan 1851 | I5696 | |
| 25 | 1649 | I6703 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 16 Jun 1839 | I2599 | |
| 2 | 23 Nov 1776 | I553 | |
| 3 | 18 Apr 1828 | I2437 | |
| 4 | 8 Apr 1827 | I790 | |
| 5 | 1 Jun 1834 | I1437 | |
| 6 | 25 Apr 1830 | I1436 | |
| 7 | 6 Nov 1821 | I1358 | |
| 8 | 27 Apr 1855 | I3524 | |
| 9 | 6 Nov 1837 | I1342 | |
| 10 | 4 Feb 1781 | I572 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Mar 1845 | I2357 | |
| 2 | Jan 1782 | I3501 | |
| 3 | 1882 | I569 | |
| 4 | 30 Jun 1869 | I46 | |
| 5 | 17 Sep 1884 | I110 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1828 | I3426 | |
| 2 | 12 Oct 1657 | I1504 | |
| 3 | 13 Jun 1899 | I25 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Abode |
Person ID | |
|---|---|---|---|
| 1 | 17 Jul 1796 | I6891 | |
| 2 | 17 Jul 1796 | I6890 |
Matches 1 to 25 of 26
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I1175 | |
| 2 | 30 Mar 1851 | I1218 | |
| 3 | 30 Mar 1851 | I1180 | |
| 4 | 7 Apr 1861 | I1164 | |
| 5 | 7 Apr 1861 | I5313 | |
| 6 | 7 Apr 1861 | I5314 | |
| 7 | 7 Apr 1861 | I1166 | |
| 8 | 7 Apr 1861 | I6596 | |
| 9 | 7 Apr 1861 | I5311 | |
| 10 | 7 Apr 1861 | I6595 | |
| 11 | 7 Apr 1861 | I5310 | |
| 12 | 7 Apr 1861 | I1168 | |
| 13 | 7 Apr 1861 | I1167 | |
| 14 | 7 Apr 1861 | I1163 | |
| 15 | 7 Apr 1861 | I5312 | |
| 16 | 7 Apr 1861 | I1165 | |
| 17 | 30 Mar 1851 | I3046 | |
| 18 | 30 Mar 1851 | I1220 | |
| 19 | 30 Mar 1851 | I1219 | |
| 20 | 30 Mar 1851 | I4494 | |
| 21 | 30 Mar 1851 | I1178 | |
| 22 | 30 Mar 1851 | I1179 | |
| 23 | 30 Mar 1851 | I569 | |
| 24 | 30 Mar 1851 | I1177 | |
| 25 | 30 Mar 1851 | I1176 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Directory Entry |
Person ID | |
|---|---|---|---|
| 1 | 1839 | I2391 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1837 | I4541 | |
| 2 | 1838 | I7099 | |
| 3 | 1837 | I4414 | |
| 4 | 1830 | I3145 | |
| 5 | 1830 | I1261 | |
| 6 | 1830 | I3135 | |
| 7 | 1830 | I3158 | |
| 8 | 1830 | I1181 | |
| 9 | 1830 | I46 |