History of a village on an important road.

| Name | Francis Bland | |
| Birth | 1845 | Stanwell, Middlesex |
| Baptism | 4 Jun 1845 | Colnbrook, Buckinghamshire |
| Gender | Male | |
| Census | 30 Mar 1851 (6 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [1] |
| Household of Joseph Bland: Son aged 5 | ||
Census Reference |
30 Mar 1851 [1] | |
| Census | 7 Apr 1861 (16 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex 1853- Part of St Thomas ecclesiastical parish [2] |
| Household of Joseph Bland Widower, Landed Proprietor aged 67 | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
7 Apr 1861 [2] | |
| Oldest Known Ancestors | Paternal Line: Joseph Bland, b. Abt 1770 d. 1805, Bombay, India ![]() Maternal Line: Maria Hemming, b. 1807, Hampton, Middlesex ![]() |
|
| Person ID | I1421 | Colnbrook |
| Last Modified | 2 Feb 2025 | |
| Father | Joseph Brownrigg Bland, b. 18 Aug 1803, Bombay, India | |
| Mother | Maria Hemming, b. 1807, Hampton, Middlesex | |
| Marriage | 27 Aug 1827 | Little Parndon, Essex |
| Age at Marriage | He : 24 years - She : ~ 20 years and 8 months. | |
| Family ID | F783 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |