History of a village on an important road.

| Name | Edward Howard | |
| Birth | 1845 | Stanwell, Middlesex |
| Gender | Male | |
| Census | 30 Mar 1851 (6 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [1] |
| Household of Emanuel Howard, Son aged 6 | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
30 Mar 1851 [1] | |
| Oldest Known Ancestors | Paternal Line: Richard Howard bur. 20 Jan 1850 Maternal Line: Mary Robbins, b. 1825, St Mary's Gray, Hertfordshire ![]() |
|
| Person ID | I1370 | Colnbrook |
| Last Modified | 16 Dec 2024 | |
| Father | Emanuell Howard, b. 8 Aug 1824 | |
| Relationship | Birth | |
| Mother | Mary Robbins, b. 1825, St Mary's Gray, Hertfordshire | |
| Relationship | Birth | |
| Marriage | 11 Apr 1844 | St Mark, Myddelton Square, Islington, Middlesex [3] |
| Age at Marriage | He : 19 years and 8 months - She : ~ 19 years and 4 months. | |
| Family ID | F769 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |