History of a village on an important road.

| Name | Sarah Ann Tatnell | |
| Birth | 1812 | Stanwell, Middlesex |
| Gender | Female | |
| Census | 6 Jun 1841 (29 years) | Colnbrook End, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [1] |
| Household of Jonathan Tatnell, Daughter aged 25 | ||
Census Reference |
6 Jun 1841 [1] | |
| Census | 30 Mar 1851 (39 years) | Colnbrook End, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [2] |
| Household of (Poyle) Johnathan Tatnell (Snr): Daughter aged 39 | ||
Census Reference |
30 Mar 1851 [2] | |
| Census | 7 Apr 1861 (49 years) | High Street, Colnbrook, Buckinghamshire [3] |
| Household (Langley Side) of Jonathan Tatnell: Daughter aged 49 | ||
Census Reference |
7 Apr 1861 [3] | |
| Census | 3 Apr 1881 (69 years) | High Street, Colnbrook, Buckinghamshire [4] |
| Household of Sarah Ann Tatnall aged 69 | ||
| Colnbrook Person | Yes [5] | |
Census Reference |
3 Apr 1881 [4] | |
| Oldest Known Ancestors | Paternal Line: Johnathan Tatnell, b. 1790, Tower Street, City of London ![]() Maternal Line: Ann Cawdery, b. 1775, Hillingdon, Middlesex d. 8 Mar 1829, Langley Marish, Buckinghamshire ![]() |
|
| Person ID | I1183 | Colnbrook |
| Last Modified | 26 Dec 2024 | |
| Father | Johnathan Tatnell, b. 1790, Tower Street, City of London | |
| Relationship | Birth | |
| Mother | Elizabeth Stransom, b. 1792, Colnbrook, Buckinghamshire d. 1870, Colnbrook, Buckinghamshire (Age 78 years) | |
| Relationship | Birth | |
| Marriage | 12 Jan 1811 | St Mary the Virgin, Stanwell, Middlesex [6] |
| Age at Marriage | He : ~ 21 years and 1 month - She : ~ 19 years and 1 month. | |
| Family ID | F729 | Group Sheet | Family Chart |
| Sources |
|