History of a village on an important road.
«Prev «1 ... 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 ... 63» Next»
Surnames |
Tree | Total Individuals (7201) |
Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
|---|---|---|---|---|---|---|---|---|
| Wainwright | Colnbrook | 2 (0.03%) | 0 | 2 (100%) | 0 | 1814 | 1839 | N/A |
| Thake | Colnbrook | 2 (0.03%) | 0 | 2 (100%) | 0 | 1847 | 1847 | N/A |
| Dowsen Dowson | Colnbrook | 2 (0.03%) | 1 (50%) | 1 (50%) | 0 | 1828 | 1828 | N/A |
| Oakshott | Colnbrook | 2 (0.03%) | 2 (100%) | 0 | 0 | 1827 | 1827 | N/A |
| Tarrant | Colnbrook | 2 (0.03%) | 1 (50%) | 1 (50%) | 0 | N/A | N/A | N/A |
| Bolton | Colnbrook | 2 (0.03%) | 1 (50%) | 1 (50%) | 0 | 1815 | 1821 | N/A |
| Newland | Colnbrook | 2 (0.03%) | 0 | 2 (100%) | 0 | 1847 | 1847 | N/A |
| Doulton | Colnbrook | 2 (0.03%) | 1 (50%) | 1 (50%) | 0 | N/A | N/A | N/A |
| Dorley | Colnbrook | 2 (0.03%) | 2 (100%) | 0 | 0 | N/A | N/A | N/A |
| Nethercott | Colnbrook | 2 (0.03%) | 1 (50%) | 1 (50%) | 0 | 1852 | 1852 | 47 years, 0 days |
| Taplin | Colnbrook | 2 (0.03%) | 0 | 2 (100%) | 0 | 1755 | 1808 | N/A |
| Dunn | Colnbrook | 2 (0.03%) | 1 (50%) | 1 (50%) | 0 | N/A | N/A | N/A |
| Goad | Colnbrook | 2 (0.03%) | 2 (100%) | 0 | 0 | N/A | N/A | N/A |
| Poynter | Colnbrook | 2 (0.03%) | 1 (50%) | 1 (50%) | 0 | N/A | N/A | N/A |
| Forrester | Colnbrook | 2 (0.03%) | 1 (50%) | 1 (50%) | 0 | N/A | N/A | N/A |
| Summers | Colnbrook | 2 (0.03%) | 1 (50%) | 1 (50%) | 0 | N/A | N/A | N/A |
| Goff | Colnbrook | 2 (0.03%) | 2 (100%) | 0 | 0 | 1833 | 1833 | N/A |
| Oads | Colnbrook | 2 (0.03%) | 1 (50%) | 1 (50%) | 0 | 1760 | 1784 | 60 years, 102 days |
| Purchase | Colnbrook | 2 (0.03%) | 2 (100%) | 0 | 0 | 1835 | 1835 | N/A |
| Sutton | Colnbrook | 2 (0.03%) | 0 | 2 (100%) | 0 | 1787 | 1787 | N/A |
| Goade | Colnbrook | 2 (0.03%) | 2 (100%) | 0 | 0 | N/A | N/A | N/A |
| Ogivley | Colnbrook | 2 (0.03%) | 1 (50%) | 1 (50%) | 0 | 1826 | 1826 | N/A |
| Tack | Colnbrook | 2 (0.03%) | 1 (50%) | 1 (50%) | 0 | 1817 | 1817 | 47 years, 0 days |
| Boday | Colnbrook | 2 (0.03%) | 1 (50%) | 1 (50%) | 0 | 1826 | 1826 | N/A |
| Dunning | Colnbrook | 2 (0.03%) | 1 (50%) | 1 (50%) | 0 | N/A | N/A | N/A |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 ... 63» Next»