Colnbrook One-Place Study

History of a village on an important road.

Report: Events Census Reference 1871 Poyle

         Description:


Matches 1 to 25 of 278   » All Reports

1 2 3 4 5 ... 12» Next»

# Description Person ID Last Name First Name Birth Date Tree Info
1 71P001  I34  Singer  Daniel  Oct 1813  Colnbrook  71P001 
2 71P001  I38  Singer  Louise  1849  Colnbrook  71P001 
3 71P001  I37  Singer  Thomas  1846  Colnbrook  71P001 
4 71P001  I33  Stransom  Ann  6 May 1810  Colnbrook  71P001 
5 71P002  I5087  Hooker  Charles  1814  Colnbrook  71P002 
6 71P002  I5088  Little  Sarah  24 Apr 1806  Colnbrook  71P002 
7 71P003  I1175  Baker  Elizabeth  1815  Colnbrook  71P003 
8 71P003  I1178  Tatnell  Clara  1848  Colnbrook  71P003 
9 71P003  I1179  Tatnell  Elizabeth  1850  Colnbrook  71P003 
10 71P003  I5373  Tatnell  Emily  1858  Colnbrook  71P003 
11 71P003  I569  Tatnell  Jonathan  1815  Colnbrook  71P003 
12 71P003  I1177  Tatnell  Matilda  1846  Colnbrook  71P003 
13 71P003  I1176  Tatnell  Sarah Ann  1844  Colnbrook  71P003 
14 71P004  I5481  Smith  Ann M  1867  Colnbrook  71P004 
15 71P004  I5480  Smith  James  1855  Colnbrook  71P004 
16 71P004  I5483  Smith  Jesse  1861  Colnbrook  71P004 
17 71P004  I1353  Smith  William  1849  Colnbrook  71P004 
18 71P004  I1351  Tollett  Elizabeth  1822  Colnbrook  71P004 
19 71P005  I6191    Mary  1838  Colnbrook  71P005 
20 71P005  I6197  Cranwell  Joseph  1856  Colnbrook  71P005 
21 71P005  I6190  Overall  Charles  1837  Colnbrook  71P005 
22 71P005  I6192  Overall  Charles Thomas  1861  Colnbrook  71P005 
23 71P005  I6196  Overall  Elizabeth  1870  Colnbrook  71P005 
24 71P005  I6195  Overall  Mary  1867  Colnbrook  71P005 
25 71P005  I6194  Overall  Walter  1866  Colnbrook  71P005 


1 2 3 4 5 ... 12» Next»