Colnbrook One-Place Study

History of a village on an important road.

Report: Events Census Reference 1841 Langley

         Description:


Matches 51 to 75 of 484   » All Reports

«Prev 1 2 3 4 5 6 7 ... 20» Next»

# Description Person ID Last Name First Name Birth Date Tree Info
51 41L015  I680    Mary  1770  Colnbrook  41L015 
52 41L015  I677  Withers  John  Apr 1830  Colnbrook  41L015 
53 41L016  I1686  Allen  George  1806  Colnbrook  41L016 
54 41L016  I1685  Munday  Jane  1838  Colnbrook  41L016 
55 41L016  I1684  Munday  Mary Ann  1836  Colnbrook  41L016 
56 41L016  I1045  Newell  James    Colnbrook  41L016 
57 41L016  I1678  Oads  Jane  3 Apr 1784  Colnbrook  41L016 
58 41L016  I1677  Staples  Joseph  26 Jan 1787  Colnbrook  41L016 
59 41L016  I1679  Staples  Sarah  Jun 1823  Colnbrook  41L016 
60 41L018  I48  Irons  Elizabeth  8 Jun 1813  Colnbrook  41L018 
61 41L018  I45  Jenkins  William  1813  Colnbrook  41L018 
62 41L018  I47  Pain  James  8 Sep 1811  Colnbrook  41L018 
63 41L019  I1687  Halt  Henry  1820  Colnbrook  41L019 
64 41L019  I1689  Halt  William  1826  Colnbrook  41L019 
65 41L019  I1019  Weedon  Mary  1821  Colnbrook  41L019 
66 41L019  I1690  Weider  Fanny  1831  Colnbrook  41L019 
67 41L020  I603  Barrett  Edward  1794  Colnbrook  41L020 
68 41L020  I606  Barrett  Edward  Jun 1825  Colnbrook  41L020 
69 41L020  I1691  Barrett  Lucy  1828  Colnbrook  41L020 
70 41L020  I604  Plastow  Hannah  1794  Colnbrook  41L020 
71 41L020  I2147  Thompson  George  1833  Colnbrook  41L020 
72 41L022  I885    Jane  1813  Colnbrook  41L022 
73 41L022  I886  Brown  Ann  1832  Colnbrook  41L022 
74 41L022  I887  Brown  George  1839  Colnbrook  41L022 
75 41L022  I884  Brown  James  1813  Colnbrook  41L022 


«Prev 1 2 3 4 5 6 7 ... 20» Next»