Colnbrook One-Place Study

History of a village on an important road.

Report: Events Census Reference 1841 Langley

         Description:


Matches 426 to 450 of 484   » All Reports

«Prev «1 ... 14 15 16 17 18 19 20 Next»

# Description Person ID Last Name First Name Birth Date Tree Info
426 41L090  I1995  Haines  Sarah  1836  Colnbrook  41L090 
427 41L090  I1990  Haines  Thomas  1826  Colnbrook  41L090 
428 41L090  I1991  Haynes  James  1826  Colnbrook  41L090 
429 41L090  I1993  Haynes  John  1831  Colnbrook  41L090 
430 41L090  I1992  Haynes  Mary  1831  Colnbrook  41L090 
431 41L090  I1989  Haynes  William  1821  Colnbrook  41L090 
432 41L092  I1999  Ashby  Elizabeth  Nov 1834  Colnbrook  41L092 
433 41L092  I1997  Ashby  John  1806  Colnbrook  41L092 
434 41L092  I2001  Ashby  Richard  1839  Colnbrook  41L092 
435 41L092  I2000  Ashby  William  1837  Colnbrook  41L092 
436 41L092  I2002  Moor  Hannah  1821  Colnbrook  41L092 
437 41L092  I1998  Moore  Ann  1806  Colnbrook  41L092 
438 41L093  I2010    Ann  1779  Colnbrook  41L093 
439 41L093  I5074    Martha  1816  Colnbrook  41L093 
440 41L093  I2013  Lumley  Maria Ann  1816  Colnbrook  41L093 
441 41L093  I5075  Mole  Sarah  1839  Colnbrook  41L093 
442 41L093  I2003  Mole  Thomas  1816  Colnbrook  41L093 
443 41L093  I1616  Mole  William    Colnbrook  41L093 
444 41L093  I2014  Osborn  Hester  1841  Colnbrook  41L093 
445 41L093  I2012  Osborn  William  1816  Colnbrook  41L093 
446 41L094  I2015  Pendry  James  1768  Colnbrook  41L094 
447 41L094  I2016  Stevens  Elizabeth  Oct 1773  Colnbrook  41L094 
448 41L095  I5159  Pendry  Charles  Oct 1823  Colnbrook  41L095 
449 41L095  I451  Pendry  David  1837  Colnbrook  41L095 
450 41L095  I419  Pendry  George  1840  Colnbrook  41L095 


«Prev «1 ... 14 15 16 17 18 19 20 Next»