Colnbrook One-Place Study

History of a village on an important road.

Report: Events Census Reference 1851 Horton

         Description:


Matches 326 to 350 of 369   » All Reports

«Prev «1 ... 10 11 12 13 14 15 Next»

# Description Person ID Last Name First Name Birth Date Tree Info
326 51H076  I1130  Hill  Lousia  Jun 1815  Colnbrook  51H076 
327 51H076  I1129  Stratford  Thomas  1810  Colnbrook  51H076 
328 51H077  I2291  Hart  Caroline    Colnbrook  51H077 
329 51H077  I1138  Steward  Mary Ann  1849  Colnbrook  51H077 
330 51H077  I1139  Steward  Rachel  Dec 1850  Colnbrook  51H077 
331 51H077  I1136  Steward  Zade  1843  Colnbrook  51H077 
332 51H077  I1137  Stewart  Clara  1845  Colnbrook  51H077 
333 51H077  I1135  Stewart  George Henry  1841  Colnbrook  51H077 
334 51H077  I1133  Stewart  Richard  1836  Colnbrook  51H077 
335 51H077  I1132  Stewart  Robert  1810  Colnbrook  51H077 
336 51H077  I1134  Stewart  Thomas  1838  Colnbrook  51H077 
337 51H078  I1142  Hart  Henry  1839  Colnbrook  51H078 
338 51H078  I1140  Hart  William  1804  Colnbrook  51H078 
339 51H078  I1141  Meades  Martha  1777  Colnbrook  51H078 
340 51H079  I1145  Randall  Richard  1827  Colnbrook  51H079 
341 51H079  I1143  Roberts  Richard  1786  Colnbrook  51H079 
342 51H080  I1147  Baker  Martha  1810  Colnbrook  51H080 
343 51H080  I1150  Donovan  Margaret  1848  Colnbrook  51H080 
344 51H080  I1148  Donovan  Mary  1841  Colnbrook  51H080 
345 51H080  I1151  Donovan  Mary  1812  Colnbrook  51H080 
346 51H080  I1146  Donovan  Patrick  1820  Colnbrook  51H080 
347 51H080  I1149  Donovan  William  1844  Colnbrook  51H080 
348 51H080  I1144  Roberts  Eliza  1827  Colnbrook  51H080 
349 51H081  I1153  Hughes  Elizabeth  1803  Colnbrook  51H081 
350 51H081  I1156  Seymour  Ann  1836  Colnbrook  51H081 


«Prev «1 ... 10 11 12 13 14 15 Next»