Colnbrook One-Place Study

History of a village on an important road.

Report: Events Census Reference 1851 Horton

         Description:


Matches 276 to 300 of 369   » All Reports

«Prev «1 ... 8 9 10 11 12 13 14 15 Next»

# Description Person ID Last Name First Name Birth Date Tree Info
276 51H066  I1083  Bailey  Caroline Ann  13 May 1847  Colnbrook  51H066 
277 51H066  I1082  Bunce  Henry  11 Mar 1840  Colnbrook  51H066 
278 51H066  I1079  Bunce  William  1813  Colnbrook  51H066 
279 51H066  I1081  Bunce  William  1838  Colnbrook  51H066 
280 51H066  I1080  Hancock  Mary  1816  Colnbrook  51H066 
281 51H066  I1085  Hancock  Rachel  1821  Colnbrook  51H066 
282 51H067  I1087  Dowson  Maria  1795  Colnbrook  51H067 
283 51H067  I1088  Warden  Edward  1833  Colnbrook  51H067 
284 51H067  I1090  Warden  Eliza  Jan 1851  Colnbrook  51H067 
285 51H067  I1086  Warden  Elizabeth  1827  Colnbrook  51H067 
286 51H067  I1089  Warden  Henry  1838  Colnbrook  51H067 
287 51H068  I1092  Barnes  Ellen  1815  Colnbrook  51H068 
288 51H068  I1093  Barnes  George    Colnbrook  51H068 
289 51H068  I1096  Chapman  Eliza  1848  Colnbrook  51H068 
290 51H068  I1095  Chapman  Elizabeth  1843  Colnbrook  51H068 
291 51H068  I1094  Chapman  Henry  1839  Colnbrook  51H068 
292 51H068  I1091  Chapman  John  1810  Colnbrook  51H068 
293 51H069  I1100  Holderness  Ellen  1850  Colnbrook  51H069 
294 51H069  I1566  Holderness  Frances  9 May 1821  Colnbrook  51H069 
295 51H069  I1098  Holderness  Hannah  19 Apr 1814  Colnbrook  51H069 
296 51H069  I1097  Holderness  Thomas  21 Sep 1780  Colnbrook  51H069 
297 51H069  I4576  Holderness  Thomas Alfred  Dec 1843  Colnbrook  51H069 
298 51H071  I1102    Jane  1785  Colnbrook  51H071 
299 51H071  I1103  Jeffs  Deborah  1836  Colnbrook  51H071 
300 51H071  I1101  Jeffs  Joseph  1834  Colnbrook  51H071 


«Prev «1 ... 8 9 10 11 12 13 14 15 Next»