Colnbrook One-Place Study

History of a village on an important road.

Report: Events Census Reference 1841 Langley

         Description:


Matches 151 to 175 of 484   » All Reports

«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 20» Next»

# Description Person ID Last Name First Name Birth Date Tree Info
151 41L038  I1743  Butler  Alfred  1826  Colnbrook  41L038 
152 41L038  I1744  Dibble  Mary Ann  1808  Colnbrook  41L038 
153 41L038  I411  Jackson  Jane  1838  Colnbrook  41L038 
154 41L038  I1742  Reed  Joseph  1816  Colnbrook  41L038 
155 41L039  I1745    Mary    Colnbrook  41L039 
156 41L039  I1748  Shepherd  Christian  1815  Colnbrook  41L039 
157 41L039  I1747  Shepherd  Eleanor  1806  Colnbrook  41L039 
158 41L039  I1204  Shepherd  George  1768  Colnbrook  41L039 
159 41L039  I1746  Shepherd  James  1806  Colnbrook  41L039 
160 41L040  I5213  Duley  Anne Sarah    Colnbrook  41L040 
161 41L040  I538  Duley  Mary Ann  1793  Colnbrook  41L040 
162 41L040  I543  Duley  Rebecca  1809  Colnbrook  41L040 
163 41L040  I537  Jones  Henry  1803  Colnbrook  41L040 
164 41L040  I1559  Jones  Maria  1834  Colnbrook  41L040 
165 41L040  I1752  Lentell  Dinah  1825  Colnbrook  41L040 
166 41L040  I1751  Sharp  Ann  1811  Colnbrook  41L040 
167 41L041  I532  Duley  William  1797  Colnbrook  41L041 
168 41L041  I533  Fielder  William  15 Jun 1798  Colnbrook  41L041 
169 41L041  I536  Steadman  Hannah    Colnbrook  41L041 
170 41L042  I1755  Cox  Elizabeth  Oct 1830  Colnbrook  41L042 
171 41L042  I4249  Cox  Mary  1822  Colnbrook  41L042 
172 41L042  I1753  Cox  William  1774  Colnbrook  41L042 
173 41L042  I1754  Ellis  Ann  1796  Colnbrook  41L042 
174 41L042  I4248  Jones  William  1813  Colnbrook  41L042 
175 41L043  I522  Cordery  Jane  1831  Colnbrook  41L043 


«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 20» Next»