Colnbrook One-Place Study

History of a village on an important road.

Report: Events Census Reference 1841 Langley

         Description:


Matches 101 to 125 of 484   » All Reports

«Prev 1 2 3 4 5 6 7 8 9 ... 20» Next»

# Description Person ID Last Name First Name Birth Date Tree Info
101 41L026  I919  Groves  Sarah  10 Feb 1806  Colnbrook  41L026 
102 41L026  I1719  Morris  Mary Ann  1826  Colnbrook  41L026 
103 41L026  I1715  Parker  Thomas    Colnbrook  41L026 
104 41L027  I1721    Frances  1821  Colnbrook  41L027 
105 41L027  I1720  Mortimer  George  1820  Colnbrook  41L027 
106 41L027  I1722  Passingham  Mary  1791  Colnbrook  41L027 
107 41L027  I587  Richardson  Charles  Mar 1775  Colnbrook  41L027 
108 41L028  I2602  Dickman  Pleasent  1815  Colnbrook  41L028 
109 41L028  I76  Edwards  Cornelius  Jun 1833  Colnbrook  41L028 
110 41L028  I972  Edwards  Henry  Apr 1826  Colnbrook  41L028 
111 41L028  I79  Edwards  John  1801  Colnbrook  41L028 
112 41L028  I81  Travers  Sally  1785  Colnbrook  41L028 
113 41L029  I622  Osborn  Ann  1836  Colnbrook  41L029 
114 41L029  I1635  Osborn  Charles    Colnbrook  41L029 
115 41L029  I621  Osborn  Charlotte  1834  Colnbrook  41L029 
116 41L029  I618  Osborn  John  1804  Colnbrook  41L029 
117 41L029  I1638  Osborn  Thomas  1831  Colnbrook  41L029 
118 41L029  I619  Weedon  Charlotte    Colnbrook  41L029 
119 41L030  I1032  Puzzy / Pizzy / Pizey  Jane  Dec 1839  Colnbrook  41L030 
120 41L030  I1029  Puzzy / Pizzy / Pizey  Thomas    Colnbrook  41L030 
121 41L030  I1030  Wickens  Hannah  1816  Colnbrook  41L030 
122 41L031  I56  Andrews  Sarah  1779  Colnbrook  41L031 
123 41L032  I745  Ashton  Ann  1799  Colnbrook  41L032 
124 41L032  I741  Ashton  John  1800  Colnbrook  41L032 
125 41L032  I1726  Ashton  Mary  1791  Colnbrook  41L032 


«Prev 1 2 3 4 5 6 7 8 9 ... 20» Next»