History of a village on an important road.
Notes:
Now Staines-on-Thames
Matches 1 to 25 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Jun 1867 | I4615 | |
| 2 | 8 Aug 1913 | I6492 | |
| 3 | 1831 | I5895 | |
| 4 | 1827 | I4487 | |
| 5 | 1810 | I1091 | |
| 6 | 1774 | I1376 | |
| 7 | Sep 1863 | I6625 | |
| 8 | 18 Aug 1861 | I6623 | |
| 9 | 1856 | I6622 | |
| 10 | 1855 | I6621 | |
| 11 | 4 Jul 1863 | I6624 | |
| 12 | 1813 | I6101 | |
| 13 | 1834 | I613 | |
| 14 | 1825 | I6162 | |
| 15 | 1841 | I4177 | |
| 16 | 1833 | I550 | |
| 17 | 1844 | I3910 | |
| 18 | 1810 | I5673 | |
| 19 | 1838 | I740 | |
| 20 | 18 Apr 1875 | I5084 | |
| 21 | 1855 | I6630 | |
| 22 | 1850 | I2925 | |
| 23 | 1840 | I5910 | |
| 24 | 1815 | I2812 | |
| 25 | Dec 1843 | I1063 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Nov 1870 | I1382 | |
| 2 | Dec 1839 | I462 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 14 Sep 1873 | I2564 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1846 | I7101 |