History of a village on an important road.
Notes:
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1868 | I7139 | |
| 2 | 1866 | I7138 | |
| 3 | 1843 | I4086 | |
| 4 | 1850 | I4088 | |
| 5 | 1842 | I4085 | |
| 6 | 1847 | I4087 | |
| 7 | 1855 | I5621 | |
| 8 | 1823 | I206 | |
| 9 | 1801 | I4369 | |
| 10 | 25 Oct 1809 | I1263 | |
| 11 | 1847 | I4236 | |
| 12 | 12 Jun 1859 | I4240 | |
| 13 | 1856 | I4239 | |
| 14 | 1849 | I4238 | |
| 15 | 1854 | I5670 | |
| 16 | 1814 | I427 | |
| 17 | 1852 | I5669 | |
| 18 | 1843 | I5410 | |
| 19 | 1820 | I4084 | |
| 20 | 1839 | I6287 | |
| 21 | 1837 | I221 | |
| 22 | 1835 | I220 | |
| 23 | 26 Aug 1788 | I1123 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1871 | I7139 | |
| 2 | 2 Apr 1871 | I7138 | |
| 3 | 2 Apr 1871 | I7135 | |
| 4 | 30 Mar 1851 | I4083 | |
| 5 | 30 Mar 1851 | I4086 | |
| 6 | 30 Mar 1851 | I4088 | |
| 7 | 30 Mar 1851 | I4085 | |
| 8 | 30 Mar 1851 | I4087 | |
| 9 | 3 Apr 1881 | I5379 | |
| 10 | 3 Apr 1881 | I5380 | |
| 11 | 3 Apr 1881 | I5381 | |
| 12 | 2 Apr 1871 | I1524 | |
| 13 | 30 Mar 1851 | I1975 | |
| 14 | 30 Mar 1851 | I5667 | |
| 15 | 30 Mar 1851 | I5668 | |
| 16 | 30 Mar 1851 | I4084 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 22 Apr 1840 | I444 |