History of a village on an important road.
Notes:
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1822 | I3553 | |
| 2 | Nov 1809 | I830 | |
| 3 | 1820 | I997 | |
| 4 | 1833 | I222 | |
| 5 | 5 Jul 1831 | I1001 | |
| 6 | 1803 | I975 | |
| 7 | 1803 | I1434 | |
| 8 | 28 Jul 1800 | I5946 | |
| 9 | 1805 | I6513 | |
| 10 | 1803 | I1248 | |
| 11 | 1819 | I5519 | |
| 12 | 1816 | I5518 | |
| 13 | 1827 | I1249 | |
| 14 | 1817 | I829 | |
| 15 | Jun 1850 | I4010 | |
| 16 | 1794 | I974 | |
| 17 | 1843 | I6221 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 17 Dec 1809 | I830 | |
| 2 | 21 Apr 1835 | I831 | |
| 3 | 14 Aug 1841 | I1001 | |
| 4 | 29 Dec 1831 | I612 | |
| 5 | 21 Apr 1803 | I5946 | |
| 6 | 6 Aug 1818 | I1584 | |
| 7 | 20 Aug 1820 | I5516 | |
| 8 | 9 May 1847 | I4008 | |
| 9 | 2 Oct 1853 | I4009 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 12 Feb 1821 | I1583 | |
| 2 | 4 Oct 1821 | I1584 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Coleshill / Langley | 27 Mar 1799 | F254 |
| 2 | Davis / Coleshill | 1 Aug 1831 | F253 |
| 3 | Groves / Knight | 22 Sep 1833 | F543 |
| 4 | Hawkins / Green | 25 Dec 1818 | F189 |
| 5 | Sparks / East | 1 Dec 1821 | F674 |