History of a village on an important road.
Notes:
Matches 76 to 100 of 394
«Prev 1 2 3 4 5 6 7 8 ... 16» Next»
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 76 | 30 Mar 1851 | I891 | |
| 77 | 30 Mar 1851 | I884 | |
| 78 | 30 Mar 1851 | I890 | |
| 79 | 30 Mar 1851 | I888 | |
| 80 | 30 Mar 1851 | I889 | |
| 81 | 30 Mar 1851 | I1162 | |
| 82 | 6 Jun 1841 | I90 | |
| 83 | 6 Jun 1841 | I88 | |
| 84 | 30 Mar 1851 | I814 | |
| 85 | 6 Jun 1841 | I2030 | |
| 86 | 6 Jun 1841 | I2277 | |
| 87 | 30 Mar 1851 | I1026 | |
| 88 | 30 Mar 1851 | I1096 | |
| 89 | 30 Mar 1851 | I1095 | |
| 90 | 30 Mar 1851 | I1094 | |
| 91 | 30 Mar 1851 | I1091 | |
| 92 | 30 Mar 1851 | I1127 | |
| 93 | 30 Mar 1851 | I830 | |
| 94 | 30 Mar 1851 | I831 | |
| 95 | 30 Mar 1851 | I997 | |
| 96 | 6 Jun 1841 | I730 | |
| 97 | 6 Jun 1841 | I731 | |
| 98 | 6 Jun 1841 | I2057 | |
| 99 | 6 Jun 1841 | I2055 | |
| 100 | 6 Jun 1841 | I2053 |
«Prev 1 2 3 4 5 6 7 8 ... 16» Next»