History of a village on an important road.
Notes:
Matches 51 to 75 of 859
«Prev 1 2 3 4 5 6 7 ... 35» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 1851 | I6046 | |
| 52 | 1818 | I237 | |
| 53 | 1864 | I7536 | |
| 54 | 1848 | I6041 | |
| 55 | 1847 | I239 | |
| 56 | 1851 | I6042 | |
| 57 | 1858 | I6045 | |
| 58 | 1834 | I968 | |
| 59 | 1860 | I6256 | |
| 60 | 1840 | I969 | |
| 61 | 1844 | I970 | |
| 62 | 1838 | I971 | |
| 63 | 1862 | I6257 | |
| 64 | I749 | ||
| 65 | 1789 | I1037 | |
| 66 | 1821 | I5769 | |
| 67 | Jun 1825 | I606 | |
| 68 | Jan 1823 | I4965 | |
| 69 | 30 Jun 1817 | I4547 | |
| 70 | Feb 1823 | I5770 | |
| 71 | 1855 | I4966 | |
| 72 | Jun 1821 | I873 | |
| 73 | 1831 | I4309 | |
| 74 | May 1826 | I4963 | |
| 75 | Nov 1824 | I4964 |
«Prev 1 2 3 4 5 6 7 ... 35» Next»
Matches 51 to 75 of 430
«Prev 1 2 3 4 5 6 7 ... 18» Next»
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 51 | 24 Apr 1765 | I2937 | |
| 52 | 4 Aug 1763 | I2947 | |
| 53 | 18 Jun 1843 | I1095 | |
| 54 | 14 Apr 1839 | I1094 | |
| 55 | 21 Feb 1841 | I1933 | |
| 56 | 27 Jan 1856 | I3091 | |
| 57 | 6 Nov 1853 | I3090 | |
| 58 | 23 Oct 1859 | I3093 | |
| 59 | 17 Feb 1850 | I288 | |
| 60 | 7 Dec 1851 | I3089 | |
| 61 | 21 Dec 1845 | I3891 | |
| 62 | 13 Nov 1842 | I4142 | |
| 63 | 24 Dec 1843 | I287 | |
| 64 | 14 Jan 1858 | I3092 | |
| 65 | 17 Jun 1838 | I2672 | |
| 66 | 1 Oct 1816 | I2872 | |
| 67 | 8 Mar 1840 | I4342 | |
| 68 | 24 Apr 1842 | I4156 | |
| 69 | 29 Aug 1852 | I232 | |
| 70 | 29 Dec 1844 | I3982 | |
| 71 | 5 Apr 1840 | I4341 | |
| 72 | 30 Oct 1834 | I2791 | |
| 73 | 26 Jul 1846 | I3328 | |
| 74 | 16 Feb 1845 | I430 | |
| 75 | 27 May 1849 | I431 |
«Prev 1 2 3 4 5 6 7 ... 18» Next»
Matches 51 to 75 of 138
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 16 Aug 1830 | I1785 | |
| 52 | 11 Jan 1835 | I1859 | |
| 53 | Nov 1671 | I4716 | |
| 54 | 25 Jan 1868 | I4630 | |
| 55 | 1787 | I1797 | |
| 56 | 20 Oct 1864 | I483 | |
| 57 | 4 Jun 1878 | I1569 | |
| 58 | 1777 | I1792 | |
| 59 | 6 May 1882 | I1114 | |
| 60 | 30 Sep 1876 | I777 | |
| 61 | 25 Aug 1849 | I558 | |
| 62 | 24 Jan 1919 | I78 | |
| 63 | Mar 1854 | I2153 | |
| 64 | 19 May 1943 | I4598 | |
| 65 | 8 Jun 1927 | I4596 | |
| 66 | 1864 | I4595 | |
| 67 | 21 Jan 1802 | I2946 | |
| 68 | 27 Mar 1886 | I537 | |
| 69 | 5 Sep 1860 | I389 | |
| 70 | Jun 1841 | I3563 | |
| 71 | 1802 | I6739 | |
| 72 | Apr 1830 | I4914 | |
| 73 | Jun 1857 | I912 | |
| 74 | Mar 1848 | I3851 | |
| 75 | Jul 1853 | I5974 |
Matches 51 to 75 of 586
«Prev 1 2 3 4 5 6 7 ... 24» Next»
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 51 | 6 Jun 1841 | I1648 | |
| 52 | 30 Mar 1851 | I1018 | |
| 53 | 30 Mar 1851 | I1017 | |
| 54 | 6 Jun 1841 | I1014 | |
| 55 | 6 Jun 1841 | I1011 | |
| 56 | 30 Mar 1851 | I1014 | |
| 57 | 30 Mar 1851 | I1011 | |
| 58 | 6 Jun 1841 | I1015 | |
| 59 | 30 Mar 1851 | I1015 | |
| 60 | 30 Mar 1851 | I1016 | |
| 61 | 6 Jun 1841 | I1649 | |
| 62 | 6 Jun 1841 | I1946 | |
| 63 | 6 Jun 1841 | I1948 | |
| 64 | 30 Mar 1851 | I109 | |
| 65 | 6 Jun 1841 | I1961 | |
| 66 | 30 Mar 1851 | I1003 | |
| 67 | 7 Apr 1861 | I1003 | |
| 68 | 30 Mar 1851 | I137 | |
| 69 | 30 Mar 1851 | I135 | |
| 70 | 6 Jun 1841 | I235 | |
| 71 | 6 Jun 1841 | I1963 | |
| 72 | 6 Jun 1841 | I233 | |
| 73 | 6 Jun 1841 | I367 | |
| 74 | 6 Jun 1841 | I1967 | |
| 75 | 6 Jun 1841 | I364 |
«Prev 1 2 3 4 5 6 7 ... 24» Next»
Matches 51 to 75 of 76
| Last Name, Given Name(s) |
Directory Entry |
Person ID | |
|---|---|---|---|
| 51 | 1839 | I3139 | |
| 52 | 1839 | I850 | |
| 53 | 1839 | I1769 | |
| 54 | 1839 | I2226 | |
| 55 | 1839 | I694 | |
| 56 | 1839 | I694 | |
| 57 | 1839 | I3140 | |
| 58 | 1839 | I779 | |
| 59 | 1839 | I4453 | |
| 60 | 1839 | I452 | |
| 61 | 1839 | I3151 | |
| 62 | 1839 | I750 | |
| 63 | 1839 | I4456 | |
| 64 | 1839 | I719 | |
| 65 | 1839 | I632 | |
| 66 | 1839 | I4457 | |
| 67 | 1839 | I2843 | |
| 68 | 1839 | I1181 | |
| 69 | 1839 | I2431 | |
| 70 | 1842 | I2319 | |
| 71 | 1839 | I802 | |
| 72 | 1839 | I4459 | |
| 73 | 1839 | I2831 | |
| 74 | 1839 | I761 | |
| 75 | 1839 | I46 |
Matches 51 to 75 of 106
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 51 | 1842 | I915 | |
| 52 | 1819 | I505 | |
| 53 | 1830 | I3165 | |
| 54 | 1830 | I537 | |
| 55 | 1830 | I2140 | |
| 56 | 6 Oct 1762 | I4229 | |
| 57 | 10 Jul 1765 | I4229 | |
| 58 | 1830 | I3136 | |
| 59 | 1842 | I1005 | |
| 60 | 1830 | I1187 | |
| 61 | 1842 | I1187 | |
| 62 | 1842 | I1187 | |
| 63 | 29 Jan 1837 | I4546 | |
| 64 | 1848 | I3907 | |
| 65 | 1830 | I3166 | |
| 66 | 1830 | I3168 | |
| 67 | 1919 | I62 | |
| 68 | 1830 | I3169 | |
| 69 | 1830 | I2043 | |
| 70 | 1830 | I3149 | |
| 71 | 1830 | I2132 | |
| 72 | 1830 | I3142 | |
| 73 | 1842 | I47 | |
| 74 | 1830 | I3160 | |
| 75 | 1848 | I3912 |