History of a village on an important road.
Notes:
Matches 26 to 50 of 337
«Prev 1 2 3 4 5 6 ... 14» Next»
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 26 | 30 Mar 1851 | I705 | |
| 27 | 30 Mar 1851 | I240 | |
| 28 | 30 Mar 1851 | I237 | |
| 29 | 30 Mar 1851 | I239 | |
| 30 | 30 Mar 1851 | I377 | |
| 31 | 30 Mar 1851 | I749 | |
| 32 | 30 Mar 1851 | I608 | |
| 33 | 30 Mar 1851 | I607 | |
| 34 | 30 Mar 1851 | I606 | |
| 35 | 30 Mar 1851 | I603 | |
| 36 | 30 Mar 1851 | I605 | |
| 37 | 7 Apr 1861 | I3700 | |
| 38 | 30 Mar 1851 | I702 | |
| 39 | 30 Mar 1851 | I585 | |
| 40 | 30 Mar 1851 | I3712 | |
| 41 | 6 Jun 1841 | I1935 | |
| 42 | 30 Mar 1851 | I692 | |
| 43 | 30 Mar 1851 | I474 | |
| 44 | 30 Mar 1851 | I235 | |
| 45 | 30 Mar 1851 | I368 | |
| 46 | 30 Mar 1851 | I233 | |
| 47 | 30 Mar 1851 | I367 | |
| 48 | 30 Mar 1851 | I364 | |
| 49 | 30 Mar 1851 | I369 | |
| 50 | 30 Mar 1851 | I236 |
«Prev 1 2 3 4 5 6 ... 14» Next»
Matches 26 to 42 of 42
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 26 | 1798 | I3197 | |
| 27 | 1798 | I1097 | |
| 28 | 1798 | I3213 | |
| 29 | 1798 | I3193 | |
| 30 | 1798 | I3214 | |
| 31 | 1798 | I3218 | |
| 32 | 1798 | I3182 | |
| 33 | 1798 | I3183 | |
| 34 | 1798 | I3184 | |
| 35 | 1798 | I3203 | |
| 36 | 1798 | I2015 | |
| 37 | 1798 | I3204 | |
| 38 | 19 May 1796 | I1866 | |
| 39 | 1798 | I3188 | |
| 40 | 1798 | I3206 | |
| 41 | 1798 | I3219 | |
| 42 | 1798 | I3181 |