History of a village on an important road.
Notes:
Matches 26 to 50 of 859
«Prev 1 2 3 4 5 6 ... 35» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 26 | 1850 | I2656 | |
| 27 | 1839 | I2001 | |
| 28 | 13 Nov 1768 | I2901 | |
| 29 | 1799 | I745 | |
| 30 | 25 Aug 1765 | I2900 | |
| 31 | 1809 | I746 | |
| 32 | 1800 | I741 | |
| 33 | 1797 | I742 | |
| 34 | May 1847 | I3854 | |
| 35 | 1800 | I2118 | |
| 36 | 1860 | I5890 | |
| 37 | 1854 | I5887 | |
| 38 | 1856 | I5888 | |
| 39 | 1858 | I5889 | |
| 40 | Dec 1782 | I4706 | |
| 41 | 1826 | I5854 | |
| 42 | Oct 1781 | I701 | |
| 43 | 1794 | I3191 | |
| 44 | 17 Sep 1826 | I704 | |
| 45 | Jun 1780 | I4216 | |
| 46 | 1831 | I705 | |
| 47 | Nov 1825 | I5086 | |
| 48 | Apr 1779 | I4705 | |
| 49 | Jan 1842 | I4160 | |
| 50 | 1850 | I240 |
«Prev 1 2 3 4 5 6 ... 35» Next»
Matches 26 to 50 of 430
«Prev 1 2 3 4 5 6 ... 18» Next»
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 26 | 8 Jan 1843 | I1016 | |
| 27 | 9 Jun 1839 | I1948 | |
| 28 | 26 Dec 1841 | I4173 | |
| 29 | 4 Mar 1848 | I1422 | |
| 30 | 4 Jun 1845 | I1421 | |
| 31 | 27 Jul 1840 | I2470 | |
| 32 | 18 Jun 1838 | I4387 | |
| 33 | 5 Feb 1837 | I4542 | |
| 34 | 8 May 1892 | I4501 | |
| 35 | 6 Aug 1837 | I235 | |
| 36 | 27 Apr 1817 | I1965 | |
| 37 | 29 Nov 1818 | I1964 | |
| 38 | 22 Mar 1840 | I3059 | |
| 39 | 15 Dec 1839 | I3058 | |
| 40 | 11 Dec 1842 | I4139 | |
| 41 | 9 Oct 1825 | I3853 | |
| 42 | 22 Apr 1838 | I4394 | |
| 43 | 12 Jul 1846 | I890 | |
| 44 | 20 May 1838 | I4388 | |
| 45 | 25 Sep 1808 | I2737 | |
| 46 | 11 Dec 1803 | I2985 | |
| 47 | 29 Jan 1837 | I4363 | |
| 48 | 23 Apr 1843 | I4131 | |
| 49 | 6 Jan 1839 | I4362 | |
| 50 | 17 Sep 1883 | I318 |
«Prev 1 2 3 4 5 6 ... 18» Next»
Matches 26 to 50 of 138
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 26 | 10 Oct 1836 | I541 | |
| 27 | 15 Sep 1858 | I615 | |
| 28 | 17 Jan 1859 | I538 | |
| 29 | 18 Apr 1903 | I1732 | |
| 30 | 25 Sep 1894 | I543 | |
| 31 | 8 May 1864 | I557 | |
| 32 | 10 Jan 1858 | I532 | |
| 33 | 14 Oct 1851 | I9 | |
| 34 | 4 Apr 1914 | I76 | |
| 35 | Mar 1840 | I973 | |
| 36 | 2 Mar 1941 | I74 | |
| 37 | Mar 1871 | I5944 | |
| 38 | Jul 1826 | I5849 | |
| 39 | 11 Jul 1822 | I1779 | |
| 40 | 18 Aug 1903 | I75 | |
| 41 | Jun 1702 | I4842 | |
| 42 | I4851 | ||
| 43 | Feb 1734 | I5550 | |
| 44 | Jan 1885 | I58 | |
| 45 | Sep 1827 | I5566 | |
| 46 | 27 Jul 1870 | I183 | |
| 47 | Jun 1863 | I1130 | |
| 48 | 21 Sep 1833 | I1778 | |
| 49 | 21 Sep 1852 | I1122 | |
| 50 | 1743 | I4714 |
Matches 26 to 36 of 36
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 26 | 7 Apr 1902 | I1263 | |
| 27 | 3 Mar 1884 | I1471 | |
| 28 | 24 Apr 1859 | I270 | |
| 29 | 24 Jul 1868 | I4062 | |
| 30 | 12 Sep 1860 | I1143 | |
| 31 | 5 Jul 1879 | I5394 | |
| 32 | 25 Jun 1833 | I258 | |
| 33 | 18 Apr 1860 | I201 | |
| 34 | 16 Oct 1853 | I688 | |
| 35 | 10 Jul 1864 | I1173 | |
| 36 | 26 Jun 1873 | I108 |
Matches 26 to 50 of 586
«Prev 1 2 3 4 5 6 ... 24» Next»
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 26 | 6 Jun 1841 | I908 | |
| 27 | 6 Jun 1841 | I2151 | |
| 28 | 6 Jun 1841 | I2150 | |
| 29 | 6 Jun 1841 | I909 | |
| 30 | 6 Jun 1841 | I910 | |
| 31 | 30 Mar 1851 | I56 | |
| 32 | 30 Mar 1851 | I494 | |
| 33 | 6 Jun 1841 | I1999 | |
| 34 | 6 Jun 1841 | I1997 | |
| 35 | 6 Jun 1841 | I2001 | |
| 36 | 6 Jun 1841 | I2000 | |
| 37 | 30 Mar 1851 | I741 | |
| 38 | 30 Mar 1851 | I742 | |
| 39 | 6 Jun 1841 | I2412 | |
| 40 | 30 Mar 1851 | I5252 | |
| 41 | 6 Jun 1841 | I1949 | |
| 42 | 6 Jun 1841 | I1950 | |
| 43 | 7 Apr 1861 | I1092 | |
| 44 | 6 Jun 1841 | I1037 | |
| 45 | 6 Jun 1841 | I202 | |
| 46 | 6 Jun 1841 | I717 | |
| 47 | 30 Mar 1851 | I717 | |
| 48 | 7 Apr 1861 | I2886 | |
| 49 | 7 Apr 1861 | I2885 | |
| 50 | 6 Jun 1841 | I1970 |
«Prev 1 2 3 4 5 6 ... 24» Next»
Matches 26 to 50 of 76
| Last Name, Given Name(s) |
Directory Entry |
Person ID | |
|---|---|---|---|
| 26 | 1839 | I772 | |
| 27 | 1839 | I1264 | |
| 28 | 1839 | I4444 | |
| 29 | 1839 | I2839 | |
| 30 | 1853 | I58 | |
| 31 | 1854 | I58 | |
| 32 | 1864 | I58 | |
| 33 | 1876 | I58 | |
| 34 | 1839 | I4445 | |
| 35 | 1839 | I1122 | |
| 36 | 1839 | I4447 | |
| 37 | 1839 | I4368 | |
| 38 | 1839 | I537 | |
| 39 | 1839 | I2140 | |
| 40 | 1839 | I1187 | |
| 41 | 1839 | I1187 | |
| 42 | 1839 | I3281 | |
| 43 | 1839 | I4448 | |
| 44 | 1839 | I1616 | |
| 45 | 1839 | I4449 | |
| 46 | 1839 | I216 | |
| 47 | 1839 | I2043 | |
| 48 | 1839 | I2123 | |
| 49 | 1839 | I3145 | |
| 50 | 1839 | I1261 |
Matches 26 to 50 of 106
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 26 | 1842 | I520 | |
| 27 | 1 Jul 1838 | I4385 | |
| 28 | 1830 | I841 | |
| 29 | 1830 | I861 | |
| 30 | 1830 | I3132 | |
| 31 | 1837 | I4376 | |
| 32 | 1830 | I937 | |
| 33 | 1859 | I76 | |
| 34 | 19 Dec 1886 | I466 | |
| 35 | 9 Feb 1840 | I3552 | |
| 36 | I787 | ||
| 37 | 1830 | I3141 | |
| 38 | 1842 | I3141 | |
| 39 | 1842 | I919 | |
| 40 | 1830 | I3137 | |
| 41 | 1842 | I94 | |
| 42 | 1654 | I4511 | |
| 43 | 1841 | I4188 | |
| 44 | 1830 | I3122 | |
| 45 | 1830 | I1122 | |
| 46 | 1830 | I1572 | |
| 47 | 1830 | I1097 | |
| 48 | 1842 | I1097 | |
| 49 | 1830 | I3163 | |
| 50 | 1830 | I915 |