History of a village on an important road.
Notes:
Matches 201 to 225 of 859
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 35» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 201 | Dec 1862 | I5389 | |
| 202 | Jan 1873 | I4019 | |
| 203 | 1837 | I2764 | |
| 204 | 1854 | I1542 | |
| 205 | 1815 | I2602 | |
| 206 | 1835 | I6710 | |
| 207 | 1839 | I2313 | |
| 208 | 1828 | I4937 | |
| 209 | Nov 1828 | I2204 | |
| 210 | 1784 | I404 | |
| 211 | 1820 | I370 | |
| 212 | Aug 1826 | I406 | |
| 213 | 1853 | I6050 | |
| 214 | 1795 | I1087 | |
| 215 | 1840 | I374 | |
| 216 | 1832 | I407 | |
| 217 | 1870 | I6416 | |
| 218 | Sep 1833 | I2383 | |
| 219 | Oct 1833 | I559 | |
| 220 | 1857 | I5493 | |
| 221 | 1854 | I1481 | |
| 222 | Jan 1829 | I1560 | |
| 223 | 1855 | I5492 | |
| 224 | Jan 1827 | I858 | |
| 225 | 1 Sep 1846 | I562 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 35» Next»
Matches 201 to 225 of 430
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 18» Next»
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 201 | 10 Jun 1870 | I4617 | |
| 202 | 16 Feb 1840 | I4343 | |
| 203 | 13 Aug 1815 | I510 | |
| 204 | 10 Apr 1812 | I509 | |
| 205 | 11 Nov 1810 | I508 | |
| 206 | 29 May 1864 | I4596 | |
| 207 | 28 Sep 1862 | I4595 | |
| 208 | 1 Apr 1827 | I3699 | |
| 209 | 21 Oct 1838 | I411 | |
| 210 | 11 Oct 1840 | I1976 | |
| 211 | 13 Dec 1829 | I654 | |
| 212 | 8 May 1825 | I2362 | |
| 213 | 22 Nov 1864 | I4259 | |
| 214 | 27 May 1849 | I4252 | |
| 215 | 7 May 1846 | I3884 | |
| 216 | 8 Mar 1835 | I2482 | |
| 217 | 20 Oct 1822 | I3449 | |
| 218 | 20 Dec 1835 | I1957 | |
| 219 | 22 Dec 1839 | I1958 | |
| 220 | 24 Nov 1833 | I1956 | |
| 221 | 11 Oct 1761 | I2143 | |
| 222 | 26 Jun 1842 | I1959 | |
| 223 | 7 Feb 1830 | I2878 | |
| 224 | 6 Apr 1834 | I2880 | |
| 225 | 28 Nov 1782 | I4671 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 18» Next»
Matches 201 to 225 of 586
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 24» Next»
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 201 | 6 Jun 1841 | I791 | |
| 202 | 6 Jun 1841 | I790 | |
| 203 | 6 Jun 1841 | I1919 | |
| 204 | 6 Jun 1841 | I792 | |
| 205 | 30 Mar 1851 | I792 | |
| 206 | 6 Jun 1841 | I1918 | |
| 207 | 6 Jun 1841 | I793 | |
| 208 | 30 Mar 1851 | I793 | |
| 209 | 2 Apr 1911 | I4465 | |
| 210 | 6 Jun 1841 | I1947 | |
| 211 | 6 Jun 1841 | I866 | |
| 212 | 30 Mar 1851 | I765 | |
| 213 | 30 Mar 1851 | I132 | |
| 214 | 6 Jun 1841 | I2160 | |
| 215 | 30 Mar 1851 | I133 | |
| 216 | 30 Mar 1851 | I130 | |
| 217 | 6 Jun 1841 | I1944 | |
| 218 | 30 Mar 1851 | I190 | |
| 219 | 7 Apr 1861 | I2922 | |
| 220 | 30 Mar 1851 | I134 | |
| 221 | 30 Mar 1851 | I136 | |
| 222 | 30 Mar 1851 | I775 | |
| 223 | 30 Mar 1851 | I774 | |
| 224 | 6 Jun 1841 | I1227 | |
| 225 | 2 Apr 1871 | I1227 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 24» Next»