History of a village on an important road.
Notes:
Matches 126 to 150 of 859
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 35» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 126 | 1826 | I88 | |
| 127 | 1845 | I91 | |
| 128 | 1847 | I92 | |
| 129 | 27 Nov 1717 | I3690 | |
| 130 | 26 Jan 1719 | I3692 | |
| 131 | 10 Sep 1716 | I3694 | |
| 132 | 6 Apr 1720 | I3695 | |
| 133 | 12 Jul 1721 | I3691 | |
| 134 | 1816 | I2744 | |
| 135 | Sep 1826 | I5018 | |
| 136 | 1852 | I6115 | |
| 137 | 1848 | I814 | |
| 138 | 27 Jul 1882 | I318 | |
| 139 | Mar 1761 | I2948 | |
| 140 | Mar 1765 | I2937 | |
| 141 | Jul 1763 | I2947 | |
| 142 | 26 Mar 1803 | I555 | |
| 143 | Nov 1871 | I6309 | |
| 144 | 8 Jun 1805 | I646 | |
| 145 | Nov 1871 | I6310 | |
| 146 | 1857 | I5984 | |
| 147 | 1858 | I5622 | |
| 148 | 1840 | I1933 | |
| 149 | 1836 | I1931 | |
| 150 | 1834 | I1930 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 35» Next»
Matches 126 to 150 of 430
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 18» Next»
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 126 | 23 Sep 1860 | I466 | |
| 127 | 28 Jan 1838 | I4405 | |
| 128 | 3 May 1840 | I4337 | |
| 129 | 26 Nov 1916 | I4499 | |
| 130 | 29 Mar 1846 | I1683 | |
| 131 | 19 Aug 1832 | I3715 | |
| 132 | 14 Jul 1839 | I4348 | |
| 133 | 6 Oct 1844 | I3994 | |
| 134 | 7 Sep 1823 | I1444 | |
| 135 | 6 Sep 1840 | I1440 | |
| 136 | 18 Dec 1825 | I2463 | |
| 137 | 5 May 1839 | I1439 | |
| 138 | 25 Dec 1828 | I2465 | |
| 139 | 26 Apr 1846 | I1443 | |
| 140 | 14 Oct 1827 | I2464 | |
| 141 | 13 Feb 1842 | I1441 | |
| 142 | 8 Dec 1844 | I1442 | |
| 143 | 12 Mar 1848 | I3892 | |
| 144 | 15 Mar 1846 | I1445 | |
| 145 | 18 Jul 1853 | I1848 | |
| 146 | 17 Jul 1842 | I132 | |
| 147 | 4 Jul 1847 | I133 | |
| 148 | 22 Feb 1852 | I1847 | |
| 149 | 9 Apr 1859 | I1850 | |
| 150 | 29 Oct 1820 | I2754 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 18» Next»
Matches 126 to 138 of 138
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 126 | 3 Feb 1886 | I1644 | |
| 127 | 21 Apr 1861 | I802 | |
| 128 | 8 Feb 1936 | I4597 | |
| 129 | Feb 1872 | I5865 | |
| 130 | Dec 1871 | I6026 | |
| 131 | 30 May 1827 | I563 | |
| 132 | 11 Apr 1878 | I256 | |
| 133 | Oct 1835 | I4703 | |
| 134 | 17 Feb 1856 | I1796 | |
| 135 | 6 Nov 1856 | I590 | |
| 136 | 28 Sep 1867 | I39 | |
| 137 | 27 Jan 1854 | I718 | |
| 138 | Oct 1878 | I86 |
Matches 126 to 150 of 586
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 24» Next»
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 126 | 7 Apr 1861 | I2573 | |
| 127 | 30 Mar 1851 | I41 | |
| 128 | 30 Mar 1851 | I918 | |
| 129 | 7 Apr 1861 | I918 | |
| 130 | 7 Apr 1861 | I430 | |
| 131 | 7 Apr 1861 | I4664 | |
| 132 | 30 Mar 1851 | I526 | |
| 133 | 30 Mar 1851 | I4249 | |
| 134 | 6 Jun 1841 | I478 | |
| 135 | 30 Mar 1851 | I478 | |
| 136 | 30 Mar 1851 | I476 | |
| 137 | 6 Jun 1841 | I139 | |
| 138 | 30 Mar 1851 | I139 | |
| 139 | 30 Mar 1851 | I170 | |
| 140 | 7 Apr 1861 | I1900 | |
| 141 | 30 Mar 1851 | I432 | |
| 142 | 7 Apr 1861 | I1476 | |
| 143 | 7 Apr 1861 | I4014 | |
| 144 | 7 Apr 1861 | I4015 | |
| 145 | 30 Mar 1851 | I547 | |
| 146 | 30 Mar 1851 | I548 | |
| 147 | 30 Mar 1851 | I131 | |
| 148 | 6 Jun 1841 | I371 | |
| 149 | 6 Jun 1841 | I370 | |
| 150 | 6 Jun 1841 | I374 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 24» Next»