History of a village on an important road.
Notes:
Matches 101 to 125 of 859
«Prev 1 2 3 4 5 6 7 8 9 ... 35» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | Feb 1830 | I4903 | |
| 102 | 1822 | I3062 | |
| 103 | Aug 1835 | I236 | |
| 104 | 1816 | I1231 | |
| 105 | 1852 | I5845 | |
| 106 | 1832 | I5638 | |
| 107 | 1875 | I1502 | |
| 108 | 26 Sep 1871 | I1500 | |
| 109 | Sep 1861 | I5952 | |
| 110 | 19 Sep 1878 | I1499 | |
| 111 | 14 Feb 1887 | I5951 | |
| 112 | Jun 1856 | I5947 | |
| 113 | 22 Nov 1883 | I5950 | |
| 114 | 2 Apr 1881 | I5949 | |
| 115 | 1873 | I1501 | |
| 116 | Jun 1854 | I5931 | |
| 117 | 1856 | I5932 | |
| 118 | Nov 1860 | I5934 | |
| 119 | 1858 | I5933 | |
| 120 | 1839 | I887 | |
| 121 | May 1850 | I891 | |
| 122 | 1846 | I890 | |
| 123 | 1840 | I888 | |
| 124 | 1845 | I889 | |
| 125 | Nov 1867 | I5732 |
«Prev 1 2 3 4 5 6 7 8 9 ... 35» Next»
Matches 101 to 125 of 430
«Prev 1 2 3 4 5 6 7 8 9 ... 18» Next»
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 101 | 27 Apr 1862 | I1543 | |
| 102 | 8 Oct 1815 | I2602 | |
| 103 | 13 Feb 1842 | I4162 | |
| 104 | 5 May 1839 | I2313 | |
| 105 | 20 Jun 1841 | I2259 | |
| 106 | 20 Aug 1843 | I375 | |
| 107 | 3 Nov 1833 | I559 | |
| 108 | 23 Apr 1837 | I3105 | |
| 109 | 23 Feb 1829 | I1560 | |
| 110 | 27 Sep 1846 | I562 | |
| 111 | 22 Jun 1770 | I541 | |
| 112 | 27 Apr 1845 | I617 | |
| 113 | 12 Aug 1838 | I560 | |
| 114 | 3 Dec 1843 | I1277 | |
| 115 | 12 Nov 1837 | I4410 | |
| 116 | 6 Mar 1842 | I4161 | |
| 117 | 7 Jun 1840 | I561 | |
| 118 | 25 Dec 1802 | I557 | |
| 119 | 20 Nov 1842 | I616 | |
| 120 | 11 Nov 1838 | I1750 | |
| 121 | 25 Nov 1838 | I4378 | |
| 122 | 16 Jul 1837 | I4535 | |
| 123 | 28 Nov 1841 | I4174 | |
| 124 | 10 Sep 1905 | I4470 | |
| 125 | 17 May 1908 | I4467 |
«Prev 1 2 3 4 5 6 7 8 9 ... 18» Next»
Matches 101 to 125 of 138
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 101 | 21 Nov 1818 | I2221 | |
| 102 | May 1840 | I696 | |
| 103 | 9 Apr 1859 | I694 | |
| 104 | 13 Feb 1871 | I589 | |
| 105 | 4 Feb 1838 | I542 | |
| 106 | Dec 1837 | I4773 | |
| 107 | Sep 1858 | I452 | |
| 108 | 15 Sep 1846 | I3873 | |
| 109 | 1 May 1904 | I4 | |
| 110 | 1 Oct 1839 | I261 | |
| 111 | 5 Oct 1845 | I3931 | |
| 112 | Dec 1850 | I3999 | |
| 113 | Dec 1850 | I1602 | |
| 114 | 14 Feb 1855 | I724 | |
| 115 | 11 Mar 1882 | I719 | |
| 116 | 15 Jan 1840 | I1051 | |
| 117 | 14 Apr 1860 | I201 | |
| 118 | Dec 1850 | I632 | |
| 119 | 4 Oct 1887 | I477 | |
| 120 | Aug 1849 | I2016 | |
| 121 | 1870 | I1182 | |
| 122 | 1 Sep 1788 | I1590 | |
| 123 | 5 Apr 1813 | I2938 | |
| 124 | 8 Mar 1864 | I218 | |
| 125 | 4 Jan 1872 | I566 |
Matches 101 to 125 of 586
«Prev 1 2 3 4 5 6 7 8 9 ... 24» Next»
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 101 | 6 Jun 1841 | I1808 | |
| 102 | 6 Jun 1841 | I444 | |
| 103 | 30 Mar 1851 | I444 | |
| 104 | 6 Jun 1841 | I1807 | |
| 105 | 6 Jun 1841 | I1594 | |
| 106 | 7 Apr 1861 | I1096 | |
| 107 | 7 Apr 1861 | I1091 | |
| 108 | 7 Apr 1861 | I5984 | |
| 109 | 30 Mar 1851 | I767 | |
| 110 | 30 Mar 1851 | I764 | |
| 111 | 6 Jun 1841 | I1933 | |
| 112 | 6 Jun 1841 | I1929 | |
| 113 | 6 Jun 1841 | I1932 | |
| 114 | 6 Jun 1841 | I1931 | |
| 115 | 6 Jun 1841 | I1927 | |
| 116 | 6 Jun 1841 | I1930 | |
| 117 | 30 Mar 1851 | I288 | |
| 118 | 6 Jun 1841 | I285 | |
| 119 | 30 Mar 1851 | I285 | |
| 120 | 6 Jun 1841 | I286 | |
| 121 | 30 Mar 1851 | I286 | |
| 122 | 30 Mar 1851 | I287 | |
| 123 | 6 Jun 1841 | I283 | |
| 124 | 30 Mar 1851 | I283 | |
| 125 | 6 Jun 1841 | I1926 |
«Prev 1 2 3 4 5 6 7 8 9 ... 24» Next»
Matches 101 to 106 of 106
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 101 | 1830 | I802 | |
| 102 | 1842 | I2432 | |
| 103 | 1830 | I3164 | |
| 104 | 6 Oct 1763 | I4230 | |
| 105 | 1783 | I1493 | |
| 106 | 1830 | I3146 |