History of a village on an important road.

| Name | Benjamin Joshua Hopkins | |
| Birth | 1836 | Wycombe Heath, High Wycombe, Buckinghamshire |
| Baptism | 7 Aug 1836 | Hughenden, Buckinghamshire |
|
||
| Gender | Male | |
| Census | 30 Mar 1851 (15 years) | Ostrich Inn, Colnbrook, Buckinghamshire [1] |
| Household of Benjamin Hopkins, Son aged 12 | ||
Census Reference |
30 Mar 1851 [1] | |
| Census | 7 Apr 1861 (25 years) | High Street, Colnbrook, Buckinghamshire [2] |
| Household (Horton Side) of Benjamin Hopkins Joiner aged 22 | ||
Census Reference |
7 Apr 1861 [2] | |
| Census | 2 Apr 1871 (35 years) | High Street, Colnbrook, Buckinghamshire [3] |
| Household of Benj Hopkins Jnr. Butcher employing one assistant. Aged 35 | ||
Census Reference |
2 Apr 1871 [3] | |
| Census | 3 Apr 1881 (45 years) | High Street, Colnbrook, Buckinghamshire [4] |
| Household of Benjamin Hopkins: Master Butcher aged 45 | ||
| Colnbrook Person | Yes [5] | |
Census Reference |
3 Apr 1881 [4] | |
| Death | 3 Sep 1895 | Horton, Buckinghamshire [6] |
|
||
| Burial | 12 Sep 1895 | St Thomas, Colnbrook, Buckinghamshire [7] |
| Oldest Known Ancestors | Paternal Line: Benjamin Fuller Hopkins, b. 1775 Maternal Line: Elizabeth Roberts, b. 1802, Worcestershire bur. 30 Aug 1880, St Thomas, Colnbrook, Buckinghamshire ![]() |
|
| Person ID | I870 | Colnbrook | Holderness |
| Last Modified | 4 Dec 2024 | |
| Father | Benjamin Hopkins, b. 1804, London d. 30 Sep 1876, Colnbrook, Buckinghamshire (Age 72 years) | |
| Relationship | Birth | |
| Mother | Elizabeth Roberts, b. 1802, Worcestershire bur. 30 Aug 1880, St Thomas, Colnbrook, Buckinghamshire (Age ~ 78 years) | |
| Relationship | Birth | |
| Marriage | 28 Jun 1828 | Queens Square, Holborn, Middlesex |
| Age at Marriage | He : ~ 24 years and 6 months - She : ~ 26 years and 6 months. | |
| Family ID | F630 | Group Sheet | Family Chart |
| Family | Emma Pendry, b. 1834, Colnbrook, Buckinghamshire | |||||||||||||||||||
| Marriage | 29 Jun 1857 | St Thomas, Colnbrook, Buckinghamshire [8] |
||||||||||||||||||
| Age at Marriage | He : ~ 21 years and 6 months - She : ~ 23 years and 6 months. | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F1589 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 2 Feb 2025 | |||||||||||||||||||
| Sources |
|