History of a village on an important road.

| Name | Joseph Bennett | |
| Birth | 1838 | Red Lion Square, Holborn, Middlesex |
| Gender | Male | |
| Census | 30 Mar 1851 (13 years) | Horton Side, Colnbrook, Buckinghamshire [1] |
| Household (Horton Side) of John Bennett: son aged 13 | ||
Census Reference |
30 Mar 1851 [1] | |
| Census | 7 Apr 1861 (23 years) | Mill Street, Colnbrook, Buckinghamshire [2] |
| Household of John Bennett Blacksmith aged 20 | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
7 Apr 1861 [2] | |
| Oldest Known Ancestors | Paternal Line: John Bennett, b. 1803, Stowe, Buckinghamshire ![]() |
|
| Person ID | I843 | Colnbrook |
| Last Modified | 5 Dec 2024 | |
| Father | John Bennett, b. 1803, Stowe, Buckinghamshire | |
| Relationship | Birth | |
| Family ID | F641 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |