History of a village on an important road.

| Name | Catherine Parker | |
| Birth | 1860 | South Acton, Middlesex |
| Gender | Female | |
| Census | 2 Apr 1871 (11 years) | High Street, Colnbrook, Buckinghamshire [1] |
| Household of John Parker, Daughter aged 11 born South Acton | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
2 Apr 1871 [1] | |
| Oldest Known Ancestors | Paternal Line: John Parker, b. 1822, Spetchley, Worchester ![]() Maternal Line: Catherine Bryan, b. 1833, Paddington, Middlesex ![]() |
|
| Person ID | I7248 | Colnbrook |
| Last Modified | 23 Feb 2026 | |
| Father | John Parker, b. 1822, Spetchley, Worchester | |
| Mother | Catherine Bryan, b. 1833, Paddington, Middlesex | |
| Family ID | F4860 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |