History of a village on an important road.

| Name | Ann | |
| Birth | 1796 | |
| Gender | Female | |
| Census | 6 Jun 1841 (45 years) | Stanwell Moor, Stanwell, Middlesex [1] |
| Household of Jeremiah Brooks,Wife aged 45 born outside Middx | ||
| Person ID | I6922 | Colnbrook |
| Last Modified | 4 Sep 2025 | |
| Family | Jeremiah Brooks d. Before 1850 | |||||
| Children |
|
|||||
| Family ID | F1179 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Sep 2025 | |||||
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |
|