History of a village on an important road.

| Name | Martha Nella Patey | |
| Birth | 1869 | Colnbrook, Buckinghamshire |
| Christening | 9 Jan 1870 | St Thomas, Colnbrook, Buckinghamshire [1] |
| Gender | Female | |
| Census | 2 Apr 1871 (2 years) | High Street, Colnbrook, Buckinghamshire [2] |
| Household of John W Patey : Daughter aged 1 | ||
Census Reference |
2 Apr 1871 [2] | |
| Census | 3 Apr 1881 (12 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex 1853- Part of St Thomas ecclesiastical parish [3] |
| Household of John Wells Patey: Daughter aged 12 Scholar | ||
Census Reference |
3 Apr 1881 [3] | |
| Oldest Known Ancestors | Paternal Line: John Patey, c. 23 Mar 1823, St Mary the Virgin, Stanwell, Middlesex ![]() Maternal Line: Maria Gardener, b. 1784, Taplow, Buckinghamshire d. Jun 1855, Poyle, Stanwell, Middlesex ![]() |
|
| Person ID | I6682 | Colnbrook |
| Last Modified | 23 Feb 2025 | |
| Father | John Wells Patey, b. 12 Aug 1844, Colnbrook, Buckinghamshire | |
| Mother | Louisa Creswell, b. 1843, Stanwell, Middlesex | |
| Marriage | 6 Oct 1866 | St Mary the Virgin, Stanwell, Middlesex [4] |
| Age at Marriage | He : 22 years and 2 months - She : ~ 23 years and 10 months. | |
| Family ID | F970 | Group Sheet | Family Chart |
| Sources |
|