History of a village on an important road.

| Name | Eleanor Stevenson | |
| Birth | 1825 | |
| Gender | Female | |
| Census | 6 Jun 1841 (16 years) | Chappill Farm, Thorney, Iver, Buckinghamshire Farm probably lost when GWR branch was built [1] |
| Household of Robert Stevenson: Daughter aged 16 | ||
| Oldest Known Ancestors | ||
| Person ID | I6654 | Colnbrook |
| Last Modified | 18 Apr 2025 | |
| Father | Robert Stevenson | |
| Mother | Anna Maria Banks | |
| Marriage | 10 Mar 1802 | St Andrew, Wraysbury, Buckinghamshire |
| Family ID | F107 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |
|