History of a village on an important road.

| Name | Jane Stevens | |
| Gender | Female | |
| Person ID | I6589 | Colnbrook |
| Last Modified | 13 Jan 2025 | |
| Family | Thomas Douglass, b. 1765, Hurst, Berkshire | |||
| Marriage | 26 Jul 1798 | St Peter, Iver, Buckinghamshire [1] |
||
| Age at Marriage | She : ?? - He : ~ 33 years and 7 months. | |||
| Children |
|
|||
| Family ID | F4662 | Group Sheet | Family Chart | ||
| Last Modified | 13 Nov 2025 | |||
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |
|