History of a village on an important road.

| Name | James Small | |
| Baptism | 29 Jan 1797 | St Nicholas, Taplow, Buckinghamshire [1] |
| Gender | Male | |
| Census | 6 Jun 1841 (~ 44 years) | High Street, Colnbrook, Buckinghamshire [2] |
| Household of Davis Small, Son, Florist aged 40 | ||
Census Reference |
6 Jun 1841 [2] | |
| Census | 30 Mar 1851 (~ 54 years) | Langley Side, Colnbrook, Buckinghamshire [3] |
| Household (Langley Side) of James Small, Nurseryman employing 3 men; aged 54 | ||
Census Reference |
30 Mar 1851 [3] | |
| Census | 7 Apr 1861 (~ 64 years) | High Street, Colnbrook, Buckinghamshire [4] |
| Household of James Small, Nursery Seedsman aged 64 | ||
| Colnbrook Person | Yes [5] | |
Census Reference |
7 Apr 1861 [4] | |
| Oldest Known Ancestors | Paternal Line: David Small, b. 1779, Scotland d. Dec 1850, Colnbrook, Buckinghamshire ![]() Maternal Line: Jane Hughes |
|
| Person ID | I631 | Colnbrook |
| Last Modified | 21 Nov 2025 | |
| Father | David Small, b. 1779, Scotland d. Dec 1850, Colnbrook, Buckinghamshire (Age 71 years) | |
| Relationship | Birth | |
| Mother | Jane Hughes | |
| Relationship | Birth | |
| Family ID | F595 | Group Sheet | Family Chart |
| Sources |
|