History of a village on an important road.

| Name | Elizabeth Overall | |
| Birth | 1870 | Colnbrook, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex 1853- Part of St Thomas ecclesiastical parish |
| Gender | Female | |
| Census | 2 Apr 1871 (1 years) | London Road, Colnbrook, Stanwell, Middlesex [1] |
| Household of Charles Overall: Daughter aged 7 months | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
2 Apr 1871 [1] | |
| Oldest Known Ancestors | Paternal Line: Charles Overall, b. 1837, Felstead, Essex ![]() Maternal Line: Mary , b. 1838, Arundel, Sussex ![]() |
|
| Person ID | I6196 | Colnbrook |
| Last Modified | 31 Oct 2024 | |
| Father | Charles Overall, b. 1837, Felstead, Essex | |
| Relationship | Birth | |
| Mother | Mary, b. 1838, Arundel, Sussex | |
| Relationship | Birth | |
| Family ID | F1251 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |