History of a village on an important road.

| Name | Sarah Butler | |
| Birth | 1854 | Langley Marish, Buckinghamshire |
| Gender | Female | |
| Census | 7 Apr 1861 (7 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex 1853- Part of St Thomas ecclesiastical parish [1] |
| Household of Richard Butler, Daughter aged 7 Scholar | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
7 Apr 1861 [1] | |
| Oldest Known Ancestors | Paternal Line: William Butler Maternal Line: Frances Tugwood bur. 2 Jun 1811, All Saints, Wing, Buckinghamshire ![]() |
|
| Person ID | I6116 | Colnbrook |
| Last Modified | 15 Feb 2025 | |
| Father | Richard Butler, b. 1822, Nettlebed, Oxfordshire | |
| Relationship | Birth | |
| Mother | Mary Holderness, b. 23 Aug 1819, Colnbrook, Buckinghamshire | |
| Relationship | Birth | |
| Marriage | 30 Jan 1849 | St Mary, Paddington Green, Westminster, Middlesex [3] |
| Age at Marriage | He : ~ 27 years and 1 month - She : 29 years and 5 months. | |
| Family ID | F1232 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |