History of a village on an important road.

| Name | Sarah Baker | |
| Birth | 1851 | Colnbrook, Buckinghamshire |
| Gender | Female | |
| Census | 30 Mar 1851 (0 years) | New Butts Green, Horton, Buckinghamshire Now under Queen Mother Reservoir [1] |
| Household of James Baker : Daughter aged 4 months | ||
| Census | 7 Apr 1861 (10 years) | Mill Street, Colnbrook, Buckinghamshire [2] |
| Household of James Baker: Daughter, scholar aged 10 | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
7 Apr 1861 [2] | |
| Oldest Known Ancestors | Paternal Line: James Baker, b. 1826 Maternal Line: Sarah Blake, b. 1827, Langley Marish, Buckinghamshire ![]() |
|
| Person ID | I6042 | Colnbrook |
| Last Modified | 28 Oct 2024 | |
| Father | James Baker, b. 1826 | |
| Relationship | Birth | |
| Mother | Sarah Blake, b. 1827, Langley Marish, Buckinghamshire | |
| Relationship | Birth | |
| Marriage | 23 Sep 1848 | St Mary the Virgin, Langley Marish, Buckinghamshire |
| Age at Marriage | He : ~ 22 years and 9 months - She : ~ 21 years and 9 months. | |
| Family ID | F1211 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |