History of a village on an important road.

| Name | Jeremiah Brooks | |
| Gender | Male | |
| Census | 6 Jun 1841 | Stanwell Moor, Stanwell, Middlesex [1] |
| Household of Jeremiah Brooks, Chimney Sweep aged 45 born outside Middx | ||
| Death | Before 1850 | |
| Person ID | I5935 | Colnbrook |
| Last Modified | 4 Sep 2025 | |
| Family | Ann, b. 1796 | |||||
| Children |
|
|||||
| Family ID | F1179 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Sep 2025 | |||||
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |
|