History of a village on an important road.

| Name | Edward Brooks | |
| Birth | Jun 1854 | Colnbrook, Buckinghamshire |
| Christening | 16 Jul 1854 | St Thomas, Colnbrook, Buckinghamshire |
| Gender | Male | |
| Census | 7 Apr 1861 (6 years) | High Street, Colnbrook, Buckinghamshire [1] |
| Household of William Brooks : Son aged 6 Scholar | ||
Census Reference |
7 Apr 1861 [1] | |
| Census | 2 Apr 1871 (16 years) | High Street, Colnbrook, Buckinghamshire [2] |
| Household of Elizabeth Brooks, Son unmarried aged 16 Chimney Sweep | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
2 Apr 1871 [2] | |
| Oldest Known Ancestors | Paternal Line: Jeremiah Brooks d. Before 1850 Maternal Line: Elizabeth Chitty, c. 24 Jul 1831, St Andrew, Wraysbury, Buckinghamshire ![]() |
|
| Person ID | I5931 | Colnbrook |
| Last Modified | 20 Dec 2024 | |
| Father | William Brooks, b. 1830, Stanwell, Middlesex bur. 22 Oct 1866, St Thomas, Colnbrook, Buckinghamshire (Age ~ 36 years) | |
| Relationship | Birth | |
| Mother | Elizabeth Chitty, c. 24 Jul 1831, St Andrew, Wraysbury, Buckinghamshire | |
| Relationship | Birth | |
| Marriage | 25 Nov 1850 | St John the Baptist, Hillingdon, Middlesex [4] |
| Age at Marriage | He : ~ 20 years and 11 months - She : 19 years and 4 months. | |
| Family ID | F682 | Group Sheet | Family Chart |
| Sources |