History of a village on an important road.

| Name | Hannah Stannard | |
| Gender | Female | |
| Colnbrook Person | Yes [1] | |
| Person ID | I5688 | Colnbrook | Holderness |
| Last Modified | 17 Dec 2024 | |
| Family | Edmund Holderness, b. 1660, Langley Marish, Buckinghamshire d. Dec 1731 (Age 71 years) | |
| Marriage | 16 Nov 1730 | St Mary the Virgin, Stanwell, Middlesex |
|
||
| Age at Marriage | She : ?? - He : ~ 70 years and 11 months. | |
| Notes |
|
|
| Family ID | F3824 | Group Sheet | Family Chart |
| Last Modified | 5 Mar 2024 | |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |