History of a village on an important road.

| Name | Charlotte Tyrell | |
| Birth | 1840 | Iver, Buckinghamshire |
| Gender | Female | |
Census Reference |
6 Jun 1841 | Richings Park, Iver, Buckinghamshire [1] |
| Census | 30 Mar 1851 (11 years) | Cottage at Richings, Iver, Buckinghamshire [2] |
| Household of John Tyrrell: Daughter aged 11 Scholar | ||
| Census | 7 Apr 1861 (21 years) | The Crown, London Road, Colnbrook, Buckinghamshire [3] |
| Household of Christina Winch: Sister aged 21 | ||
| Colnbrook Person | Yes [4] | |
Census Reference |
7 Apr 1861 [3] | |
| Oldest Known Ancestors | Paternal Line: John Tyrell, b. 1799, Staninton, Berkshire ![]() Maternal Line: Charlotte Holding, b. 1798, Ealing, Middlesex ![]() |
|
| Person ID | I5686 | Colnbrook |
| Last Modified | 15 Dec 2024 | |
| Father | John Tyrell, b. 1799, Staninton, Berkshire | |
| Mother | Charlotte Holding, b. 1798, Ealing, Middlesex | |
| Marriage | 16 Dec 1832 | Isleworth, Middlesex |
| Age at Marriage | He : ~ 34 years - She : ~ 35 years. | |
| Family ID | F1243 | Group Sheet | Family Chart |
| Sources |