History of a village on an important road.

| Name | Jane Smith | |
| Birth | 1860 | Colnbrook, Buckinghamshire |
| Census | 7 Apr 1861 (1 years) | High Street, Colnbrook, Buckinghamshire [1] |
| Household (Horton Side ) of Henry Smith Daughter aged 1 | ||
Census Reference |
7 Apr 1861 [1] | |
| Christening | 1 Apr 1866 | St Thomas, Colnbrook, Buckinghamshire [2] |
| Gender | Female | |
| Census | 2 Apr 1871 (11 years) | Palace Cottages, Colnbrook End, Middlesex [3] |
| Household of Henry Smith: Daughter aged 11 Scholar | ||
| Colnbrook Person | Yes [4] | |
Census Reference |
2 Apr 1871 [3] | |
| Oldest Known Ancestors | Paternal Line: Henry Smith, b. 1821, Chesham, Buckinghamshire ![]() Maternal Line: Sarah Dawson, b. 1810, Dorney, Buckinghamshire ![]() |
|
| Person ID | I5672 | Colnbrook |
| Last Modified | 14 Nov 2025 | |
| Father | Henry Smith, b. 1821, Chesham, Buckinghamshire | |
| Relationship | Birth | |
| Mother | Mary Newell, c. 24 May 1829, Boveney Chapel, Burnham, Buckinghamshire | |
| Relationship | Birth | |
| Marriage | 14 Jan 1850 | St Mary the Virgin, Langley Marish, Buckinghamshire [5] |
|
||
| Age at Marriage | He : ~ 29 years and 1 month - She : 20 years and 8 months. | |
| Family ID | F2211 | Group Sheet | Family Chart |
| Sources |
|