History of a village on an important road.

| Name | James Smith | |
| Birth | 1850 | Langley Marish, Buckinghamshire |
| Gender | Male | |
| Census | 30 Mar 1851 (1 years) | Longford, Harmondsworth, Middlesex [1] |
| Household of Henry Smith: Labourer aged 28 | ||
| Census | 7 Apr 1861 (11 years) | High Street, Colnbrook, Buckinghamshire [2] |
| Household (Horton Side ) of Henry Smith: Son aged 11 | ||
Census Reference |
7 Apr 1861 [2] | |
| Census | 2 Apr 1871 (21 years) | Palace Cottages, Colnbrook End, Middlesex [3] |
| Household of Henry Smith: Son Labourer at Paper Mill | ||
| Colnbrook Person | Yes [4] | |
Census Reference |
2 Apr 1871 [3] | |
| Oldest Known Ancestors | Paternal Line: Henry Smith, b. 1821, Chesham, Buckinghamshire ![]() Maternal Line: Sarah Dawson, b. 1810, Dorney, Buckinghamshire ![]() |
|
| Person ID | I5668 | Colnbrook |
| Last Modified | 14 Nov 2025 | |
| Father | Henry Smith, b. 1821, Chesham, Buckinghamshire | |
| Relationship | Birth | |
| Mother | Mary Newell, c. 24 May 1829, Boveney Chapel, Burnham, Buckinghamshire | |
| Relationship | Birth | |
| Marriage | 14 Jan 1850 | St Mary the Virgin, Langley Marish, Buckinghamshire [5] |
|
||
| Age at Marriage | He : ~ 29 years and 1 month - She : 20 years and 8 months. | |
| Family ID | F2211 | Group Sheet | Family Chart |
| Family | Sarah Green, b. 1845, Datchet, Buckinghamshire
Other partners: | |
| Marriage | Sep 1869 | Staines Registration District, Middlesex [6] |
| Age at Marriage | He : ~ 19 years and 9 months - She : ~ 24 years and 9 months. | |
| Family ID | F4794 | Group Sheet | Family Chart |
| Last Modified | 14 Nov 2025 | |
| Sources |
|