History of a village on an important road.

| Name | Charles Alfred Thompson | |
| Birth | Jun 1858 | Eton Registration District, Buckinghamshire [1] |
| Gender | Male | |
| Census | 7 Apr 1861 (2 years) | High Street, Colnbrook, Buckinghamshire [2] |
| Household (Hortonside) of Alfred Thompson Fruiter: Son Scholar aged 3 | ||
Census Reference |
7 Apr 1861 [2] | |
| Census | 2 Apr 1871 (12 years) | High Street, Colnbrook, Buckinghamshire [3] |
| Household of Alfred Thompson: Son Scholar aged 13 | ||
| Colnbrook Person | Yes [4] | |
Census Reference |
2 Apr 1871 [3] | |
| Oldest Known Ancestors | Paternal Line: George Thompson, b. 1774 Maternal Line: Elizabeth Emily Driver, b. 1826, Battersea, Surrey ![]() |
|
| Person ID | I5657 | Colnbrook |
| Last Modified | 4 Dec 2024 | |
| Father | Alfred Thompson, b. 1826, Bethnal Green, Middlesex | |
| Relationship | Birth | |
| Mother | Elizabeth Emily Driver, b. 1826, Battersea, Surrey | |
| Relationship | Birth | |
| Marriage | Oct 1851 | Windsor Registration District, Berkshire [5] |
| Age at Marriage | He : ~ 25 years and 10 months - She : ~ 25 years and 10 months. | |
| Family ID | F1604 | Group Sheet | Family Chart |
| Sources |
|