History of a village on an important road.

| Name | Elizabeth Hopkins | |
| Birth | Sep 1858 | Colnbrook, Buckinghamshire [1] |
| Christening | 6 Jun 1859 | St Thomas, Colnbrook, Buckinghamshire |
|
||
| Gender | Female | |
| Census | 7 Apr 1861 (2 years) | High Street, Colnbrook, Buckinghamshire [2] |
| Household (Horton Side) of Benjamin Hopkins: Daughter aged 3 | ||
Census Reference |
7 Apr 1861 [2] | |
| Census | 2 Apr 1871 (12 years) | High Street, Colnbrook, Buckinghamshire [3] |
| Household of Benj Hopkins Jnr. : Daughter, Scholar aged 12 | ||
| Colnbrook Person | Yes [4] | |
Census Reference |
2 Apr 1871 [3] | |
| Oldest Known Ancestors | Paternal Line: Benjamin Fuller Hopkins, b. 1775 Maternal Line: Eliza Hawkins, b. 1804, Stanwell, Middlesex ![]() |
|
| Person ID | I5647 | Colnbrook | Holderness |
| Last Modified | 17 Dec 2024 | |
| Father | Benjamin Joshua Hopkins, b. 1836, Wycombe Heath, High Wycombe, Buckinghamshire d. 3 Sep 1895, Horton, Buckinghamshire (Age 59 years) | |
| Relationship | Birth | |
| Mother | Emma Pendry, b. 1834, Colnbrook, Buckinghamshire | |
| Relationship | Birth | |
| Marriage | 29 Jun 1857 | St Thomas, Colnbrook, Buckinghamshire [5] |
| Age at Marriage | He : ~ 21 years and 6 months - She : ~ 23 years and 6 months. | |
| Family ID | F1589 | Group Sheet | Family Chart |
| Sources |