History of a village on an important road.

| Name | Henry Green | |
| Birth | 1857 | Colnbrook, Stanwell, Middlesex |
| Gender | Male | |
| Census | 7 Apr 1861 (4 years) | Bath Road, Colnbrook, Middlesex [1] |
| Household of William Green: Son Scholar aged 4 | ||
Census Reference |
7 Apr 1861 [1] | |
| Census | 2 Apr 1871 (14 years) | Palace Cottages, Colnbrook End, Middlesex [2] |
| Household of William Green: Son Scholar aged 14 | ||
Census Reference |
2 Apr 1871 [2] | |
| Census | 3 Apr 1881 (24 years) | Colnbrook End, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex 1853- Part of St Thomas ecclesiastical parish [3] |
| Household of William Green: Son aged 24 Gardener | ||
| Colnbrook Person | Yes [4] | |
Census Reference |
3 Apr 1881 [3] | |
| Oldest Known Ancestors | Paternal Line: William Green, b. 1811, Langley Marish, Buckinghamshire ![]() Maternal Line: Martha Smith Reed, b. 1814, Langley Marish, Buckinghamshire ![]() |
|
| Person ID | I5487 | Colnbrook |
| Last Modified | 26 Dec 2024 | |
| Father | William Green, b. 1811, Langley Marish, Buckinghamshire | |
| Mother | Martha Smith Reed, b. 1814, Langley Marish, Buckinghamshire | |
| Marriage | 25 May 1833 | St Laurence, Upton-Cum-Chalvey, Buckinghamshire |
| Age at Marriage | He : ~ 22 years and 5 months - She : ~ 19 years and 5 months. | |
| Family ID | F744 | Group Sheet | Family Chart |
| Sources |