History of a village on an important road.

| Name | Thomas Duley | |
| Birth | 1832 | Langley Marish, Buckinghamshire |
| Baptism | 12 Feb 1832 | St Mary Chapel, Colnbrook, Buckinghamshire |
|
||
| Gender | Male | |
| Census | 6 Jun 1841 (9 years) | Colnbrook End, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [1] |
| Household of John Duley, Son aged 9 | ||
Census Reference |
6 Jun 1841 [1] | |
| Census | 30 Mar 1851 (19 years) | Colnbrook, Buckinghamshire [2] |
| Household (Langley Side) of Henry Jones, Nephew & Errand boy aged 16 | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
30 Mar 1851 [2] | |
| Oldest Known Ancestors | Paternal Line: John Duley, b. 1801, Colnbrook, Buckinghamshire ![]() Maternal Line: Elizabeth bur. 16 Sep 1821, St Michael, Horton, Buckinghamshire ![]() |
|
| Person ID | I544 | Colnbrook |
| Last Modified | 5 Jan 2025 | |
| Father | John Duley, b. 1801, Colnbrook, Buckinghamshire | |
| Relationship | Birth | |
| Mother | Elizabeth Gilbert, b. Nov 1802 | |
| Relationship | Birth | |
| Marriage | 29 Jul 1822 | St Andrews, Clewer, Berkshire |
| Age at Marriage | He : ~ 21 years and 7 months - She : 19 years and 8 months. | |
| Family ID | F646 | Group Sheet | Family Chart |
| Sources |