History of a village on an important road.

| Name | Jane | |
| Birth | 1806 | |
| Gender | Female | |
| Census | 6 Jun 1841 (35 years) | Stanwell Moor, Stanwell, Middlesex [1] |
| Household of James Mardlin - wife aged 35 | ||
| Person ID | I5174 | Colnbrook |
| Last Modified | 27 Oct 2024 | |
| Family | James Mardlin, b. 1806 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F4152 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 17 Oct 2023 | |||||||||||
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |
|