History of a village on an important road.

| Name | Mary Irons | |
| Birth | Jul 1815 | |
| Baptism | 13 Aug 1815 | Colnbrook, Buckinghamshire [1] |
| Gender | Female | |
| Census | 6 Jun 1841 (25 years) | Colnbrook End, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [2] |
| Household of William Wilson Wife aged 26 | ||
Census Reference |
6 Jun 1841 [2] | |
| Census | 30 Mar 1851 (35 years) | Colnbrook End, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [3] |
| Household (Poyle) of Mary Wilson, Pauper aged 35 widow | ||
Census Reference |
30 Mar 1851 [3] | |
| Census | 7 Apr 1861 (45 years) | High Street, Colnbrook, Buckinghamshire [4] |
| Household (Langley Side) of Mary Wilson Dressmaker aged 45 | ||
| Colnbrook Person | Yes [5] | |
Census Reference |
7 Apr 1861 [4] | |
| Burial | 9 Jun 1866 | St Thomas, Colnbrook, Buckinghamshire |
| Age: 57 | ||
| Oldest Known Ancestors | Paternal Line: John Irons, b. 1768 bur. 19 Jul 1829, St Michael, Horton, Buckinghamshire ![]() Maternal Line: Ann Wickes, b. 1779, Wallingford, Berkshire ![]() |
|
| Person ID | I510 | Colnbrook |
| Last Modified | 15 Aug 2025 | |
| Father | John Irons, b. 1768 bur. 19 Jul 1829, St Michael, Horton, Buckinghamshire (Age ~ 61 years) | |
| Relationship | Birth | |
| Mother | Ann Wickes, b. 1779, Wallingford, Berkshire | |
| Relationship | Birth | |
| Marriage | 12 Apr 1806 | St Mary the Virgin, Langley Marish, Buckinghamshire |
| Age at Marriage | He : ~ 38 years and 4 months - She : ~ 27 years and 4 months. | |
| Family ID | F565 | Group Sheet | Family Chart |
| Family | William Wilson, b. 1811, Middlesex | |||||||||||
| Marriage | 23 Mar 1834 | St Mary the Virgin, Langley Marish, Buckinghamshire |
||||||||||
| Age at Marriage | She : 18 years and 8 months - He : ~ 23 years and 3 months. | |||||||||||
| Children |
|
|||||||||||
| Family ID | F566 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Jan 2024 | |||||||||||
| Sources |
|