History of a village on an important road.

| Name | Selina Lane | |
| Birth | 1838 | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish |
| Gender | Female | |
| Census | 6 Jun 1841 (3 years) | High Street, Colnbrook, Buckinghamshire [1] |
| Household of John Holderness, Lodger and family, Selena aged 3 | ||
Census Reference |
6 Jun 1841 [1] | |
| Census | 30 Mar 1851 (13 years) | Langley Side, Colnbrook, Buckinghamshire [2] |
| Household of John Lane, Daughter aged 13 | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
30 Mar 1851 [2] | |
| Oldest Known Ancestors | Paternal Line: John Lane, b. 1807, Colnbrook, Buckinghamshire ![]() Maternal Line: Mary Waters, b. 1816 d. Sep 1847 |
|
| Person ID | I472 | Colnbrook |
| Last Modified | 17 Nov 2024 | |
| Father | John Lane, b. 1807, Colnbrook, Buckinghamshire | |
| Relationship | Birth | |
| Mother | Mary Waters, b. 1816 d. Sep 1847 (Age 31 years) | |
| Relationship | Birth | |
| Marriage | 11 Feb 1833 | St Marylebone, Middlesex |
| Age at Marriage | He : ~ 26 years and 2 months - She : ~ 17 years and 2 months. | |
| Family ID | F866 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |