History of a village on an important road.

| Name | Frances Martha Holderness | |
| Birth | Mar 1860 | Colnbrook, Buckinghamshire |
| Gender | Female | |
| Census | 7 Apr 1861 (1 years) | Horton Lane, Colnbrook, Buckinghamshire [1] |
| Household of Alexander Holderness: Daughter aged 1 | ||
Census Reference |
7 Apr 1861 [1] | |
| Census | 2 Apr 1871 (11 years) | High Street, Colnbrook, Buckinghamshire [2] |
| Household (Horton Side) of Alexander Holderness, Daughter aged 11 Scholar | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
2 Apr 1871 [2] | |
| Death | 18 Feb 1899 | Mile End, Middlesex |
| Oldest Known Ancestors | Paternal Line: John Holderness, b. 1575 d. 1624 Maternal Line: Frances Tugwood bur. 2 Jun 1811, All Saints, Wing, Buckinghamshire ![]() |
|
| Person ID | I4602 | Colnbrook | Holderness |
| Last Modified | 27 Jan 2025 | |
| Father | Alexander Holderness, b. 30 May 1822, Colnbrook, Buckinghamshire bur. 28 Jun 1880, Colnbrook, Buckinghamshire (Age ~ 58 years) | |
| Relationship | Birth | |
| Mother | Frances Holderness, b. 9 May 1821, Colnbrook, Buckinghamshire d. Sep 1882 (Age 61 years) | |
| Relationship | Birth | |
| Marriage | 2 Oct 1856 | All Souls, Langham Place, Westminster, Middlesex [4] |
| Age at Marriage | He : 34 years and 5 months - She : 35 years and 5 months. | |
| Family ID | F1122 | Group Sheet | Family Chart |
| Sources |